SSL Report: www.shoprite.co.ls
    
    
    Please wait...  
    
    
     
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 18.238.109.62 server-18-238-109-62.phx52.r.cloudfront.net In progress | Fri, 31 Oct 2025 23:37:14 UTC - | - | 
| 2 | 18.238.109.59 server-18-238-109-59.phx52.r.cloudfront.net Pending | - - | - | 
| 3 | 2600:9000:2778:5200:a:e206:6040:93a1 Pending | - - | - | 
| 4 | 2600:9000:2778:6800:a:e206:6040:93a1 Pending | - - | - | 
| 5 | 2600:9000:2778:6a00:a:e206:6040:93a1 Pending | - - | - | 
| 6 | 2600:9000:2778:1e00:a:e206:6040:93a1 Pending | - - | - | 
| 7 | 2600:9000:2778:3c00:a:e206:6040:93a1 Pending | - - | - | 
| 8 | 2600:9000:2778:a000:a:e206:6040:93a1 Pending | - - | - | 
| 9 | 2600:9000:2778:fa00:a:e206:6040:93a1 Pending | - - | - | 
| 10 | 2600:9000:2778:ae00:a:e206:6040:93a1 Pending | - - | - | 
| 11 | 18.238.109.19 server-18-238-109-19.phx52.r.cloudfront.net Pending | - - | - | 
| 12 | 18.238.109.17 server-18-238-109-17.phx52.r.cloudfront.net Pending | - - | - | 
SSL Report v2.4.1
