SSL Report:
agbormarketltd.com.ng
(54.36.110.109)
Assessed on: Sun, 26 Oct 2025 05:02:58 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
Server sent invalid/disabled HSTS policy. See below for further information. MORE INFO »
This server supports TLS 1.0 and TLS 1.1.
Grade capped to B. MORE INFO »
This site works only in browsers with SNI support.
This server supports TLS 1.3. MORE INFO »
Certificate #1: RSA 2048 bits (SHA384withRSA)
|
Server Key and Certificate #1
|
|
| Subject |
agbormarketltd.com.ng
Fingerprint SHA256: 14cacd00462206d565908fdf568bd64cae6b297354b09c76e03a8d5c1b571c10 Pin SHA256: 0zqJeGEFFx+qlV2h5ovnhzQHsppPBIb+39NcE8dGjSY= |
| Common names | agbormarketltd.com.ng |
| Alternative names | agbormarketltd.com.ng www.agbormarketltd.com.ng |
| Serial Number | 7de6ab59805d386bc1f37d2c09bf0b33 |
| Valid from | Wed, 24 Sep 2025 00:00:00 UTC |
| Valid until | Tue, 23 Dec 2025 23:59:59 UTC (expires in 1 month and 27 days) |
| Key | RSA 2048 bits (e 65537) |
| Weak key (Debian) | No |
| Issuer | ZeroSSL RSA Domain Secure Site CA
AIA: http://zerossl.crt.sectigo.com/ZeroSSLRSADomainSecureSiteCA.crt |
| Signature algorithm | SHA384withRSA |
| Extended Validation | No |
| Certificate Transparency | Yes (certificate) |
| OCSP Must Staple | No |
| Revocation information |
OCSP OCSP: http://zerossl.ocsp.sectigo.com |
| Revocation status | Good (not revoked) |
| DNS CAA | No (more info) |
| Trusted | Yes
Mozilla Apple Android Java Windows |
|
|
Certificate #2: RSA 2048 bits (SHA256withRSA)
No SNI
|
|
Configuration
| Protocols | |
| TLS 1.3 | Yes |
| TLS 1.2 | Yes* |
| TLS 1.1 | Yes |
| TLS 1.0 | Yes* |
| SSL 3 | No |
| SSL 2 | No |
| (*) Experimental: Server negotiated using No-SNI | |
| Cipher Suites | ||
|
# TLS 1.3 (suites in server-preferred order)
|
||
TLS_AES_256_GCM_SHA384 (0x1302)
ECDH secp384r1 (eq. 7680 bits RSA) FS
|
256 | |
TLS_AES_128_GCM_SHA256 (0x1301)
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 | |
|
# TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030)
ECDH secp384r1 (eq. 7680 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f)
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 | |
TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 (0x9f)
DH 2048 bits FS
|
256 | |
TLS_DHE_RSA_WITH_AES_128_GCM_SHA256 (0x9e)
DH 2048 bits FS
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 (0xc028)
ECDH secp384r1 (eq. 7680 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 (0xc027)
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp384r1 (eq. 7680 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013)
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_GCM_SHA384 (0x9d)
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_GCM_SHA256 (0x9c)
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA256 (0x3d)
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA256 (0x3c)
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35)
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f)
WEAK
|
128 | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA (0xa)
WEAK
|
112 | |
|
# TLS 1.1 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp384r1 (eq. 7680 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013)
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35)
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f)
WEAK
|
128 | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA (0xa)
WEAK
|
112 | |
|
# TLS 1.0 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp384r1 (eq. 7680 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013)
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35)
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f)
WEAK
|
128 | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA (0xa)
WEAK
|
112 | |
| Handshake Simulation | |||
| Android 2.3.7 No SNI 2 |
Incorrect certificate because this client doesn't support SNI RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA |
||
| Android 4.0.4 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| Android 4.1.1 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| Android 4.2.2 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| Android 4.3 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| Android 4.4.2 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Android 5.0.0 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 6.0 | RSA 2048 (SHA384) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 7.0 | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Android 8.0 | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Android 8.1 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Android 9.0 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Baidu Jan 2015 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| BingPreview Jan 2015 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Chrome 49 / XP SP3 | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Chrome 69 / Win 7 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Chrome 70 / Win 10 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Chrome 80 / Win 10 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Firefox 47 / Win 7 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Firefox 49 / XP SP3 | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Firefox 62 / Win 7 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Firefox 73 / Win 10 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Googlebot Feb 2018 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| IE 7 / Vista | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| IE 8 / XP No FS 1 No SNI 2 |
Incorrect certificate because this client doesn't support SNI RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_3DES_EDE_CBC_SHA |
||
| IE 8-10 / Win 7 R | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| IE 11 / Win 7 R | RSA 2048 (SHA384) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 2048 FS |
| IE 11 / Win 8.1 R | RSA 2048 (SHA384) | TLS 1.2 > http/1.1 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 2048 FS |
| IE 10 / Win Phone 8.0 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| IE 11 / Win Phone 8.1 R | RSA 2048 (SHA384) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
| IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA384) | TLS 1.2 > http/1.1 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 2048 FS |
| IE 11 / Win 10 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Edge 15 / Win 10 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Edge 16 / Win 10 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Edge 18 / Win 10 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Edge 13 / Win Phone 10 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Java 6u45 No SNI 2 |
Incorrect certificate because this client doesn't support SNI RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA |
||
| Java 7u25 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Java 8u161 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Java 11.0.3 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Java 12.0.1 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| OpenSSL 0.9.8y | RSA 2048 (SHA384) | TLS 1.0 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
| OpenSSL 1.0.1l R | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| OpenSSL 1.0.2s R | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| OpenSSL 1.1.0k R | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| OpenSSL 1.1.1c R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Safari 5.1.9 / OS X 10.6.8 | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| Safari 6 / iOS 6.0.1 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp384r1 FS |
| Safari 6.0.4 / OS X 10.8.4 R | RSA 2048 (SHA384) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp384r1 FS |
| Safari 7 / iOS 7.1 R | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp384r1 FS |
| Safari 7 / OS X 10.9 R | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp384r1 FS |
| Safari 8 / iOS 8.4 R | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp384r1 FS |
| Safari 8 / OS X 10.10 R | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp384r1 FS |
| Safari 9 / iOS 9 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Safari 9 / OS X 10.11 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Safari 10 / iOS 10 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Safari 10 / OS X 10.12 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Safari 12.1.2 / MacOS 10.14.6 Beta R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Safari 12.1.1 / iOS 12.3.1 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Apple ATS 9 / iOS 9 R | RSA 2048 (SHA384) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| Yahoo Slurp Jan 2015 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
| YandexBot Jan 2015 | RSA 2048 (SHA384) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp384r1 FS |
|
# Not simulated clients (Protocol mismatch)
|
|||
| IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
| (1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
| (2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
| (3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
| (R) Denotes a reference browser or client, with which we expect better effective security. | |||
| (All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
| (All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. | |||
| Protocol Details | |
| Secure Renegotiation | Supported |
| Secure Client-Initiated Renegotiation | No |
| Insecure Client-Initiated Renegotiation | No |
| BEAST attack |
Not mitigated server-side (more info)
TLS 1.0: 0xc014
|
| POODLE (SSLv3) | No, SSL 3 not supported (more info) |
| POODLE (TLS) | No (more info) |
| Zombie POODLE | No (more info)
TLS 1.2 : 0xc027
|
| GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc027
|
| OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc027
|
| Sleeping POODLE | No (more info)
TLS 1.2 : 0xc027
|
| Downgrade attack prevention | No, TLS_FALLBACK_SCSV not supported (more info) |
| SSL/TLS compression | No |
| RC4 | No |
| Heartbeat (extension) | No |
| Heartbleed (vulnerability) | No (more info) |
| Ticketbleed (vulnerability) | No (more info) |
| OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
| OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
| ROBOT (vulnerability) | No (more info) |
| Forward Secrecy | With modern browsers (more info) |
| ALPN | Yes h2 http/1.1 |
| NPN | No |
| Session resumption (caching) | No (IDs assigned but not accepted) |
| Session resumption (tickets) | No |
| OCSP stapling | Yes |
| Strict Transport Security (HSTS) | Invalid
Server provided more than one HSTS header
|
| HSTS Preloading | Not in: Chrome Edge Firefox IE |
| Public Key Pinning (HPKP) | No (more info) |
| Public Key Pinning Report-Only | No |
| Public Key Pinning (Static) | No (more info) |
| Long handshake intolerance | No |
| TLS extension intolerance | No |
| TLS version intolerance | No |
| Incorrect SNI alerts | No |
| Uses common DH primes | No |
| DH public server param (Ys) reuse | No |
| ECDH public server param reuse | Yes |
| Supported Named Groups | secp384r1, x25519, secp256r1 (server preferred order) |
| SSL 2 handshake compatibility | Yes |
| 0-RTT enabled | No |
|
|
|
1 https://agbormarketltd.com.ng/
(HTTP/1.1 200 OK)
| 1 | |
| Cache-Control | no-cache,no-store | |
| Pragma | no-cache | |
| Transfer-Encoding | chunked | |
| Content-Type | text/html; charset=utf-8 | |
| Expires | -1 | |
| Server | Microsoft-IIS/10.0 | |
| Strict-Transport-Security | max-age=2592000 | |
| Set-Cookie | .AspNetCore.Antiforgery._BSukQ9eH4s=CfDJ8OhtvQUNh5FHl5Q06Yyrm95XOYH2uA_zWV64TKUMzH8MNIx9H1emW7VvZowpF_IcTzum5EbL7VoxeBgbSGfK9L-XkBz30ajzhDcDvlKzSAc-uOjKQ3yg1mM9fqyR1fVzN26lz6vO4cCdhZngqJNj1Bs; path=/; samesite=strict; httponly | |
| Set-Cookie | .AspNetCore.Mvc.CookieTempDataProvider=; expires=Thu, 01 Jan 1970 00:00:00 GMT; path=/; samesite=lax; httponly | |
| Set-Cookie | .AspNetCore.Session=CfDJ8OhtvQUNh5FHl5Q06Yyrm97vVgvdVQE1uQcSUX8IQGaf8uBlpwRGn0ZjbUe7qUTCH4okV2jV%2B3dbmnKxK4NW2EcYVa5Junv7V1LQG4OtXuPEl0O%2Fn5RjqUKMJKoEDlgaaUEPNvOZKr2OF2MAELL1n8p5vD%2FAkvY2zda6GglNvcFS; path=/; samesite=lax; httponly | |
| X-Frame-Options | SAMEORIGIN | |
| X-Powered-By | ASP.NET | |
| X-Powered-By-Plesk | PleskWin | |
| Strict-Transport-Security | max-age=15768000; includeSubDomains | |
| Date | Sun, 26 Oct 2025 05:00:40 GMT | |
| Connection | close | |
| Miscellaneous | |
| Test date | Sun, 26 Oct 2025 05:00:25 UTC |
| Test duration | 152.544 seconds |
| HTTP status code | 200 |
| HTTP server signature | Microsoft-IIS/10.0 |
| Server hostname | lim301.truehost.cloud |
SSL Report v2.4.1
