SSL Report: business.gemini.google
    
    Assessed on:  Fri, 31 Oct 2025 15:31:13 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 2607:f8b0:4002:c10:0:0:0:8b ys-in-f139.1e100.net Ready | Fri, 31 Oct 2025 15:10:38 UTC Duration: 124.514 sec | B | 
| 2 | 2607:f8b0:4002:c10:0:0:0:8a ys-in-f138.1e100.net Ready | Fri, 31 Oct 2025 15:12:42 UTC Duration: 122.889 sec | B | 
| 3 | 172.253.124.139 ys-in-f139.1e100.net Ready | Fri, 31 Oct 2025 15:14:45 UTC Duration: 123.893 sec | B | 
| 4 | 172.253.124.138 ys-in-f138.1e100.net Ready | Fri, 31 Oct 2025 15:16:49 UTC Duration: 122.588 sec | B | 
| 5 | 172.253.124.101 ys-in-f101.1e100.net Ready | Fri, 31 Oct 2025 15:18:52 UTC Duration: 123.574 sec | B | 
| 6 | 172.253.124.100 ys-in-f100.1e100.net Ready | Fri, 31 Oct 2025 15:20:55 UTC Duration: 122.957 sec | B | 
| 7 | 172.253.124.102 ys-in-f102.1e100.net Ready | Fri, 31 Oct 2025 15:22:58 UTC Duration: 122.463 sec | B | 
| 8 | 172.253.124.113 ys-in-f113.1e100.net Ready | Fri, 31 Oct 2025 15:25:01 UTC Duration: 123.297 sec | B | 
| 9 | 2607:f8b0:4002:c10:0:0:0:64 ys-in-f100.1e100.net Ready | Fri, 31 Oct 2025 15:27:04 UTC Duration: 125.18 sec | B | 
| 10 | 2607:f8b0:4002:c10:0:0:0:66 ys-in-f102.1e100.net Ready | Fri, 31 Oct 2025 15:29:09 UTC Duration: 123.981 sec | B | 
SSL Report v2.4.1
