SSL Report: dandamarketplace-uat.ciostage.accenture.com
    
    Assessed on:  Fri, 31 Oct 2025 08:07:23 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 18.238.96.94 server-18-238-96-94.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 07:57:21 UTC Duration: 51.750 sec | A+ | 
| 2 | 18.238.96.90 server-18-238-96-90.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 07:58:13 UTC Duration: 49.522 sec | A+ | 
| 3 | 18.238.96.120 server-18-238-96-120.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 07:59:03 UTC Duration: 49.817 sec | A+ | 
| 4 | 18.238.96.25 server-18-238-96-25.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 07:59:52 UTC Duration: 49.917 sec | A+ | 
| 5 | 2600:9000:2776:a000:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:00:42 UTC Duration: 49.317 sec | A+ | 
| 6 | 2600:9000:2776:bc00:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:01:32 UTC Duration: 50.339 sec | A+ | 
| 7 | 2600:9000:2776:a400:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:02:22 UTC Duration: 50.301 sec | A+ | 
| 8 | 2600:9000:2776:da00:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:03:12 UTC Duration: 50.171 sec | A+ | 
| 9 | 2600:9000:2776:e400:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:04:02 UTC Duration: 50.320 sec | A+ | 
| 10 | 2600:9000:2776:ba00:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:04:53 UTC Duration: 49.957 sec | A+ | 
| 11 | 2600:9000:2776:1e00:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:05:43 UTC Duration: 49.764 sec | A+ | 
| 12 | 2600:9000:2776:f400:11:6f2b:bec0:93a1 Ready | Fri, 31 Oct 2025 08:06:33 UTC Duration: 50.179 sec | A+ | 
SSL Report v2.4.1
