SSL Report: dcusoqhsuupgy.cloudfront.net
    
    Assessed on:  Fri, 31 Oct 2025 12:54:54 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 18.238.96.110 server-18-238-96-110.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 12:44:43 UTC Duration: 50.544 sec | A | 
| 2 | 2600:9000:2776:7a00:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:45:33 UTC Duration: 50.915 sec | A | 
| 3 | 2600:9000:2776:7c00:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:46:24 UTC Duration: 51.227 sec | A | 
| 4 | 2600:9000:2776:1a00:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:47:16 UTC Duration: 50.566 sec | A | 
| 5 | 2600:9000:2776:3000:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:48:06 UTC Duration: 51.431 sec | A | 
| 6 | 2600:9000:2776:4600:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:48:58 UTC Duration: 50.780 sec | A | 
| 7 | 2600:9000:2776:1200:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:49:48 UTC Duration: 50.797 sec | A | 
| 8 | 2600:9000:2776:be00:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:50:39 UTC Duration: 50.906 sec | A | 
| 9 | 2600:9000:2776:8200:8:4ace:9c80:93a1 Ready | Fri, 31 Oct 2025 12:51:30 UTC Duration: 50.682 sec | A | 
| 10 | 18.238.96.72 server-18-238-96-72.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 12:52:21 UTC Duration: 50.777 sec | A | 
| 11 | 18.238.96.55 server-18-238-96-55.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 12:53:12 UTC Duration: 50.473 sec | A | 
| 12 | 18.238.96.101 server-18-238-96-101.phx52.r.cloudfront.net Ready | Fri, 31 Oct 2025 12:54:02 UTC Duration: 51.495 sec | A | 
SSL Report v2.4.1
