SSL Report: device.d.wcacloudapi.net
    
    Assessed on:  Fri, 31 Oct 2025 00:43:49 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 18.155.173.73 server-18-155-173-73.phx50.r.cloudfront.net Ready | Fri, 31 Oct 2025 00:13:03 UTC Duration: 152.83 sec | T | 
| 2 | 18.155.173.14 server-18-155-173-14.phx50.r.cloudfront.net Ready | Fri, 31 Oct 2025 00:15:35 UTC Duration: 153.736 sec | T | 
| 3 | 2600:9000:246b:a200:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:18:09 UTC Duration: 152.881 sec | T | 
| 4 | 2600:9000:246b:b600:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:20:42 UTC Duration: 153.93 sec | T | 
| 5 | 2600:9000:246b:ca00:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:23:15 UTC Duration: 154.331 sec | T | 
| 6 | 2600:9000:246b:ee00:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:25:49 UTC Duration: 152.901 sec | T | 
| 7 | 2600:9000:246b:1c00:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:28:22 UTC Duration: 155.477 sec | T | 
| 8 | 2600:9000:246b:7000:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:30:58 UTC Duration: 155.464 sec | T | 
| 9 | 2600:9000:246b:2a00:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:33:33 UTC Duration: 153.281 sec | T | 
| 10 | 2600:9000:246b:2800:1e:8f1:5200:93a1 Ready | Fri, 31 Oct 2025 00:36:07 UTC Duration: 154.695 sec | T | 
| 11 | 18.155.173.96 server-18-155-173-96.phx50.r.cloudfront.net Ready | Fri, 31 Oct 2025 00:38:42 UTC Duration: 154.5 sec | T | 
| 12 | 18.155.173.64 server-18-155-173-64.phx50.r.cloudfront.net Ready | Fri, 31 Oct 2025 00:41:16 UTC Duration: 153.201 sec | T | 
SSL Report v2.4.1
