SSL Report: edition.cnn.com
    
    Assessed on:  Thu, 30 Oct 2025 17:17:59 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 151.101.67.5 Ready | Thu, 30 Oct 2025 17:09:11 UTC Duration: 42.420 sec | A | 
| 2 | 151.101.131.5 Ready | Thu, 30 Oct 2025 17:09:53 UTC Duration: 42.438 sec | A | 
| 3 | 151.101.195.5 Ready | Thu, 30 Oct 2025 17:10:36 UTC Duration: 42.713 sec | A | 
| 4 | 151.101.3.5 Ready | Thu, 30 Oct 2025 17:11:18 UTC Duration: 42.666 sec | A | 
| 5 | 2a04:4e42:0:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:12:01 UTC Duration: 44.863 sec | A | 
| 6 | 2a04:4e42:200:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:12:46 UTC Duration: 44.783 sec | A | 
| 7 | 2a04:4e42:600:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:13:31 UTC Duration: 44.946 sec | A | 
| 8 | 2a04:4e42:800:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:14:16 UTC Duration: 44.767 sec | A | 
| 9 | 2a04:4e42:e00:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:15:00 UTC Duration: 44.759 sec | A | 
| 10 | 2a04:4e42:a00:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:15:45 UTC Duration: 44.681 sec | A | 
| 11 | 2a04:4e42:400:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:16:30 UTC Duration: 44.736 sec | A | 
| 12 | 2a04:4e42:c00:0:0:0:0:773 Ready | Thu, 30 Oct 2025 17:17:14 UTC Duration: 44.555 sec | A | 
SSL Report v2.4.1
