SSL Report: english.mol.gov.tw
    
    Assessed on:  Fri, 31 Oct 2025 07:37:58 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 203.74.220.2 203-74-220-2.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:27:04 UTC Duration: 44.608 sec | A+ | 
| 2 | 203.74.221.2 203-74-221-2.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:27:49 UTC Duration: 38.160 sec | A+ | 
| 3 | 203.74.220.3 203-74-220-3.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:28:27 UTC Duration: 43.195 sec | A+ | 
| 4 | 203.74.221.3 203-74-221-3.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:29:10 UTC Duration: 36.765 sec | A+ | 
| 5 | 203.74.221.1 203-74-221-1.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:29:47 UTC Duration: 40.821 sec | A+ | 
| 6 | 203.74.220.1 203-74-220-1.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:30:28 UTC Duration: 42.182 sec | A+ | 
| 7 | 203.74.221.4 203-74-221-4.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:31:10 UTC Duration: 39.942 sec | A+ | 
| 8 | 203.74.220.4 203-74-220-4.hinet-ip.hinet.net Ready | Fri, 31 Oct 2025 07:31:50 UTC Duration: 43.47 sec | A+ | 
| 9 | 2001:b000:591:0:0:0:0:1 2001-b000-0591-0000-0000-0000-0000-0001.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:32:33 UTC Duration: 39.297 sec | A+ | 
| 10 | 2001:b000:590:0:0:0:0:1 2001-b000-0590-0000-0000-0000-0000-0001.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:33:13 UTC Duration: 42.231 sec | A+ | 
| 11 | 2001:b000:590:0:0:0:0:2 2001-b000-0590-0000-0000-0000-0000-0002.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:33:55 UTC Duration: 43.603 sec | A+ | 
| 12 | 2001:b000:591:0:0:0:0:3 2001-b000-0591-0000-0000-0000-0000-0003.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:34:39 UTC Duration: 38.183 sec | A+ | 
| 13 | 2001:b000:590:0:0:0:0:3 2001-b000-0590-0000-0000-0000-0000-0003.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:35:17 UTC Duration: 41.837 sec | A+ | 
| 14 | 2001:b000:591:0:0:0:0:2 2001-b000-0591-0000-0000-0000-0000-0002.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:35:59 UTC Duration: 39.245 sec | A+ | 
| 15 | 2001:b000:590:0:0:0:0:4 2001-b000-0590-0000-0000-0000-0000-0004.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:36:38 UTC Duration: 41.510 sec | A+ | 
| 16 | 2001:b000:591:0:0:0:0:4 2001-b000-0591-0000-0000-0000-0000-0004.hinet-ip6.hinet.net Ready | Fri, 31 Oct 2025 07:37:19 UTC Duration: 38.937 sec | A+ | 
SSL Report v2.4.1
