SSL Report:
ethicalfamilyliving.co.uk
(185.132.38.204)
Assessed on: Sat, 14 Jun 2025 13:43:47 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
This server supports TLS 1.0 and TLS 1.1.
Grade capped to B. MORE INFO »
This site works only in browsers with SNI support.
This server supports TLS 1.3. MORE INFO »
Certificate #1: RSA 2048 bits (SHA256withRSA)

Server Key and Certificate #1
|
|
Subject |
ethicalfamilyliving.co.uk
Fingerprint SHA256: 7b893550d45c0e0fe346e8083f042fe5cd1818d1565f26d12aa7297acafeead3 Pin SHA256: U46jGvLOikuu5x8tMXI8+gDFZ4ss3odzKKu/9FL3aTA= |
Common names | ethicalfamilyliving.co.uk |
Alternative names | caya.co.uk contragel.co.uk diaphragms.co.uk ethicalfamilyliving.co.uk ethicalfamilyliving.com ethicalfamilyliving.uk ethicalfamilyplanning.co.uk fem-cap.co.uk natural-intimacy.co.uk natural-intimacy.com premeno.co.uk sensible-options.co.uk sensible-options.com singa-diaphragm.co.uk vagiwell.co.uk www.caya.co.uk www.contragel.co.uk www.diaphragms.co.uk www.ethicalfamilyliving.co.uk www.ethicalfamilyliving.com www.ethicalfamilyliving.uk www.ethicalfamilyplanning.co.uk www.fem-cap.co.uk www.natural-intimacy.co.uk www.natural-intimacy.com www.premeno.co.uk www.sensible-options.co.uk www.sensible-options.com www.singa-diaphragm.co.uk www.vagiwell.co.uk |
Serial Number | 063107d905abdbee912313f5376b446b4f3a |
Valid from | Tue, 13 May 2025 11:59:31 UTC |
Valid until | Mon, 11 Aug 2025 11:59:30 UTC (expires in 1 month and 27 days) |
Key | RSA 2048 bits (e 65537) |
Weak key (Debian) | No |
Issuer | R11
AIA: http://r11.i.lencr.org/ |
Signature algorithm | SHA256withRSA |
Extended Validation | No |
Certificate Transparency | Yes (certificate) |
OCSP Must Staple | No |
Revocation information |
CRL CRL: http://r11.c.lencr.org/59.crl |
Revocation status | Good (not revoked) |
DNS CAA | No (more info) |
Trusted | Yes
Mozilla Apple Android Java Windows |


![]() ![]() |
Certificate #2: RSA 2048 bits (SHA256withRSA)
No SNI





![]() ![]() |
Configuration

Protocols | |
TLS 1.3 | Yes |
TLS 1.2 | Yes* |
TLS 1.1 | Yes |
TLS 1.0 | Yes* |
SSL 3 | No |
SSL 2 | No |
(*) Experimental: Server negotiated using No-SNI |

Cipher Suites | ||
![]() ![]() # TLS 1.3 (suites in server-preferred order)
|
||
TLS_AES_256_GCM_SHA384 (0x1302 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_CHACHA20_POLY1305_SHA256 (0x1303 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_AES_128_GCM_SHA256 (0x1301 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 | |
![]() ![]() # TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f )
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 (0xcca8 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 (0xc027 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 (0xc028 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_ARIA_256_GCM_SHA384 (0xc061 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_ARIA_128_GCM_SHA256 (0xc060 )
ECDH x25519 (eq. 3072 bits RSA) FS
|
128 | |
TLS_ECDHE_RSA_WITH_CAMELLIA_256_CBC_SHA384 (0xc077 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_CAMELLIA_128_CBC_SHA256 (0xc076 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_RSA_WITH_AES_128_GCM_SHA256 (0x9c )
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_GCM_SHA384 (0x9d )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA256 (0x3c )
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA256 (0x3d )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_RSA_WITH_AES_256_CCM_8 (0xc0a1 )
WEAK
|
256 | |
TLS_RSA_WITH_AES_256_CCM (0xc09d )
WEAK
|
256 | |
TLS_RSA_WITH_ARIA_256_GCM_SHA384 (0xc051 )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CCM_8 (0xc0a0 )
WEAK
|
128 | |
TLS_RSA_WITH_AES_128_CCM (0xc09c )
WEAK
|
128 | |
TLS_RSA_WITH_ARIA_128_GCM_SHA256 (0xc050 )
WEAK
|
128 | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA256 (0xc0 )
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA256 (0xba )
WEAK
|
128 | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA (0x84 )
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA (0x41 )
WEAK
|
128 | |
![]() ![]() # TLS 1.1 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA (0x84 )
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA (0x41 )
WEAK
|
128 | |
![]() ![]() # TLS 1.0 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014 )
ECDH x25519 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA (0x84 )
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA (0x41 )
WEAK
|
128 |

Handshake Simulation | |||
Android 2.3.7 No SNI 2 |
Incorrect certificate because this client doesn't support SNI RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA |
||
Android 4.0.4 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Android 4.1.1 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Android 4.2.2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Android 4.3 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
Android 8.0 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
Android 8.1 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Android 9.0 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Baidu Jan 2015 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
Chrome 70 / Win 10 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Chrome 80 / Win 10 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 47 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
Firefox 73 / Win 10 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
IE 7 / Vista | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
IE 8 / XP No FS 1 No SNI 2 |
Server sent fatal alert: handshake_failure |
||
IE 8-10 / Win 7 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
IE 10 / Win Phone 8.0 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
Edge 16 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
Edge 18 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Java 6u45 No SNI 2 |
Incorrect certificate because this client doesn't support SNI RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA |
||
Java 7u25 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Java 11.0.3 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 12.0.1 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 0.9.8y | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
OpenSSL 1.0.2s R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
OpenSSL 1.1.0k R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH x25519 FS |
OpenSSL 1.1.1c R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Safari 5.1.9 / OS X 10.6.8 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
Safari 6.0.4 / OS X 10.8.4 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Safari 12.1.2 / MacOS 10.14.6 Beta R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Safari 12.1.1 / iOS 12.3.1 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH x25519 FS |
Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
![]() ![]() # Not simulated clients (Protocol mismatch)
|
|||
IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
(1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
(2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
(3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
(R) Denotes a reference browser or client, with which we expect better effective security. | |||
(All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
(All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. |

Protocol Details | |
Secure Renegotiation | Supported |
Secure Client-Initiated Renegotiation | No |
Insecure Client-Initiated Renegotiation | No |
BEAST attack |
Not mitigated server-side (more info)
TLS 1.0: 0xc013
|
POODLE (SSLv3) | No, SSL 3 not supported (more info) |
POODLE (TLS) | No (more info) |
Zombie POODLE | No (more info)
TLS 1.2 : 0xc027
|
GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc027
|
OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc027
|
Sleeping POODLE | No (more info)
TLS 1.2 : 0xc027
|
Downgrade attack prevention | Yes, TLS_FALLBACK_SCSV supported (more info) |
SSL/TLS compression | No |
RC4 | No |
Heartbeat (extension) | No |
Heartbleed (vulnerability) | No (more info) |
Ticketbleed (vulnerability) | No (more info) |
OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
ROBOT (vulnerability) | No (more info) |
Forward Secrecy | With modern browsers (more info) |
ALPN | Yes h2 http/1.1 |
NPN | No |
Session resumption (caching) | No (IDs assigned but not accepted) |
Session resumption (tickets) | Yes |
OCSP stapling | No |
Strict Transport Security (HSTS) | No |
HSTS Preloading | Not in: Chrome Edge Firefox IE |
Public Key Pinning (HPKP) | No (more info) |
Public Key Pinning Report-Only | No |
Public Key Pinning (Static) | No (more info) |
Long handshake intolerance | No |
TLS extension intolerance | No |
TLS version intolerance | No |
Incorrect SNI alerts | No |
Uses common DH primes | No, DHE suites not supported |
DH public server param (Ys) reuse | No, DHE suites not supported |
ECDH public server param reuse | No |
Supported Named Groups | x25519, secp256r1, x448, secp521r1, secp384r1 (server preferred order) |
SSL 2 handshake compatibility | Yes |
0-RTT enabled | No |

![]() ![]() |
1 https://ethicalfamilyliving.co.uk/
(HTTP/1.1 200 OK)
| 1 | |
Server | nginx | |
Date | Sat, 14 Jun 2025 13:40:57 GMT | |
Content-Type | text/html; charset=UTF-8 | |
Transfer-Encoding | chunked | |
Connection | close | |
X-Powered-By | PHP/8.3.22 | |
Pragma | cache | |
Cache-Control | max-age=86400, public, s-maxage=86400 | |
Expires | Sun, 15 Jun 2025 13:40:57 GMT | |
X-Magento-Tags | store,cms_b,cat_c,store_group,mp_smtp_script,cms_p_2,cms_b_header_free_ship | |
X-Magento-Debug | 1 | |
Content-Security-Policy-Report-Only | font-src www.paypalobjects.com fonts.gstatic.com use.typekit.net *.typekit.net *.gstatic.com *.klarnacdn.net *.fontawesome.com https://fonts.bunny.net *.googleapis.com *.revolut.com *.google.com google.com *.cdn-apple.com pay.google.com *.stripe.com *.stripecdn.com klarna.com *.klarna.com *.klarnaevt.com *.link.com *.amazon.com data: 'self' 'unsafe-inline'; form-action geostag.cardinalcommerce.com geo.cardinalcommerce.com 1eafstag.cardinalcommerce.com 1eaf.cardinalcommerce.com centinelapistag.cardinalcommerce.com centinelapi.cardinalcommerce.com pilot-payflowlink.paypal.com www.paypal.com www.sandbox.paypal.com *.paypal.com *.cardinalcommerce.com 3ds-secure.cardcomplete.com www.clicksafe.lloydstsb.com pay.activa-card.com *.wirecard.com acs.sia.eu *.touchtechpayments.com www.securesuite.co.uk rsa3dsauth.com *.monzo.com *.arcot.com *.wlp-acs.com * 'self' 'unsafe-inline'; frame-ancestors *.revolut.com *.google.com *.cdn-apple.com google.com pay.google.com *.gstatic.com *.stripe.com stripe.com *.link.com *.amazon.com 'self'; frame-src fast.amc.demdex.net *.adobe.com bid.g.doubleclick.net *.youtube.com *.youtube-nocookie.com geostag.cardinalcommerce.com geo.cardinalcommerce.com 1eafstag.cardinalcommerce.com 1eaf.cardinalcommerce.com centinelapistag.cardinalcommerce.com centinelapi.cardinalcommerce.com www.paypal.com www.sandbox.paypal.com pilot-payflowlink.paypal.com www.paypalobjects.com player.vimeo.com https://www.google.com/recaptcha/ *.braintreegateway.com *.paypal.com google.com *.google.com www.facebook.com connect.facebook.net graph.facebook.com business.facebook.com *.klarna.com c.paypal.com checkout.paypal.com assets.braintreegateway.com pay.google.com *.cardinalcommerce.com * *.revolut.com *.cdn-apple.com *.gstatic.com *.stripe.com klarna.com *.klarnacdn.net *.klarnaevt.com *.link.com *.amazon.com *.trustpilot.com 'self' 'unsafe-inline'; img-src data: assets.adobedtm.com amcglobal.sc.omtrdc.net dpm.demdex.net cm.everesttech.net *.adobe.com widgets.magentocommerce.com www.googleadservices.com *.google-analytics.com googleads.g.doubleclick.net www.google.com bid.g.doubleclick.net *.analytics.google.com www.googletagmanager.com *.ftcdn.net *.behance.net t.paypal.com www.paypal.com www.paypalobjects.com fpdbs.paypal.com fpdbs.sandbox.paypal.com *.vimeocdn.com i.ytimg.com *.youtube.com p.typekit.net *.paypal.com *.typekit.net *.gstatic.com validator.swagger.io www.facebook.com connect.facebook.net graph.facebook.com business.facebook.com *.klarna.com *.klarnaevt.com *.klarnacdn.net https://firebasestorage.googleapis.com www.sandbox.paypal.com b.stats.paypal.com dub.stats.paypal.com assets.braintreegateway.com c.paypal.com checkout.paypal.com *.revolut.com *.google.com *.cdn-apple.com google.com pay.google.com data: 'self' 'unsafe-inline'; script-src assets.adobedtm.com *.adobe.com www.googleadservices.com www.google-analytics.com googleads.g.doubleclick.net analytics.google.com www.googletagmanager.com *.newrelic.com *.nr-data.net geostag.cardinalcommerce.com 1eafstag.cardinalcommerce.com geoapi.cardinalcommerce.com 1eafapi.cardinalcommerce.com songbird.cardinalcommerce.com includestest.ccdc02.com *.commerce-payment-services.com www.paypal.com www.sandbox.paypal.com www.paypalobjects.com t.paypal.com s.ytimg.com www.googleapis.com vimeo.com www.vimeo.com *.vimeocdn.com *.youtube.com https://www.gstatic.com/recaptcha/ https://www.google.com/recaptcha/ amcglobal.sc.omtrdc.net *.magento-ds.com use.typekit.net *.typekit.net google.com *.google.com *.cdn-apple.com www.facebook.com connect.facebook.net graph.facebook.com business.facebook.com *.klarna.com *.klarnacdn.net x.klarnacdn.net *.klarnaservices.com *.avada.io *.fontawesome.com *.googleapis.com *.gstatic.com js.braintreegateway.com assets.braintreegateway.com c.paypal.com pay.google.com api.braintreegateway.com api.sandbox.braintreegateway.com client-analytics.braintreegateway.com client-analytics.sandbox.braintreegateway.com *.paypal.com songbirdstag.cardinalcommerce.com *.revolut.com *.stripe.com *.stripe.network *.stripecdn.com klarna.com *.klarnaevt.com *.amazon.com *.link.com *.trustpilot.com 'self' 'unsafe-inline' 'unsafe-eval'; style-src *.adobe.com fonts.googleapis.com *.klarnacdn.net *.fontawesome.com https://fonts.bunny.net assets.braintreegateway.com *.stripe.network *.stripecdn.com *.amazon.com *.trustpilot.com 'self' 'unsafe-inline'; object-src 'self' 'unsafe-inline'; media-src *.adobe.com 'self' 'unsafe-inline'; manifest-src 'self' 'unsafe-inline'; connect-src dpm.demdex.net amcglobal.sc.omtrdc.net *.google-analytics.com www.googleadservices.com *.analytics.google.com www.googletagmanager.com *.newrelic.com *.nr-data.net vimeo.com geostag.cardinalcommerce.com geo.cardinalcommerce.com 1eafstag.cardinalcommerce.com 1eaf.cardinalcommerce.com centinelapistag.cardinalcommerce.com centinelapi.cardinalcommerce.com www.sandbox.paypal.com www.paypalobjects.com www.paypal.com pilot-payflowlink.paypal.com *.adobe.io performance.typekit.net *.sentry.io *.paypal.com google.com *.google.com www.facebook.com connect.facebook.net graph.facebook.com business.facebook.com *.klarnaevt.com *.klarnacdn.net x.klarnacdn.net *.klarnaservices.com *.klarna.com https://get.geojs.io *.avada.io api.braintreegateway.com api.sandbox.braintreegateway.com client-analytics.braintreegateway.com client-analytics.sandbox.braintreegateway.com *.braintree-api.com *.cardinalcommerce.com *.revolut.com *.cdn-apple.com pay.google.com *.gstatic.com *.stripe.com klarna.com *.link.com *.amazon.com 'self' 'unsafe-inline'; child-src assets.braintreegateway.com c.paypal.com *.paypal.com http: https: blob: 'self' 'unsafe-inline'; default-src 'self' 'unsafe-inline' 'unsafe-eval'; base-uri 'self' 'unsafe-inline'; | |
X-Content-Type-Options | nosniff | |
X-XSS-Protection | 1; mode=block | |
X-Frame-Options | SAMEORIGIN | |
Set-Cookie | PHPSESSID=atf4n8srsjuoeq8idqtrhnq07o; expires=Sat, 14 Jun 2025 14:40:57 GMT; Max-Age=3600; path=/; domain=ethicalfamilyliving.co.uk; secure; HttpOnly; SameSite=Lax | |
X-UA-Compatible | IE=edge | |
X-Frame-Options | SAMEORIGIN | |
X-Powered-By | PleskLin |

Miscellaneous | |
Test date | Sat, 14 Jun 2025 13:40:45 UTC |
Test duration | 182.599 seconds |
HTTP status code | 200 |
HTTP server signature | nginx |
Server hostname | - |
SSL Report v2.4.0