SSL Report:
iatoms.cybersoft.tw
(211.78.84.165)
Assessed on: Sat, 27 Sep 2025 04:32:55 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
This server supports insecure Diffie-Hellman (DH) key exchange parameters (Logjam). Grade set to F.
MORE INFO »
This server does not support Forward Secrecy with the reference browsers.
Grade capped to B.
MORE INFO »
This server does not support Authenticated encryption (AEAD) cipher suites. Grade capped to B.
MORE INFO »
This server supports TLS 1.0 and TLS 1.1.
Grade capped to B. MORE INFO »
This server does not support TLS 1.3. MORE INFO »
Certificate #1: RSA 2048 bits (SHA256withRSA)

Server Key and Certificate #1
|
|
Subject |
*.cybersoft.tw
Fingerprint SHA256: 37ccc2a72f63762d0f3662c2cbee264e909eebce5a2041d0bb594cba5edf6e6c Pin SHA256: Cy6HdjwPgkrFyzF/t/As+If/ci50fGbsHp9KblzhMOU= |
Common names | *.cybersoft.tw |
Alternative names | *.cybersoft.tw cybersoft.tw |
Serial Number | 10afadbefe6906eb46fe3b100982cc01 |
Valid from | Fri, 27 Jun 2025 08:26:21 UTC |
Valid until | Wed, 15 Jul 2026 15:59:59 UTC (expires in 9 months and 18 days) |
Key | RSA 2048 bits (e 65537) |
Weak key (Debian) | No |
Issuer | HiPKI OV TLS CA - G1
AIA: http://tls.hinet.net/certs/OVCA-G1.crt |
Signature algorithm | SHA256withRSA |
Extended Validation | No |
Certificate Transparency | Yes (certificate) |
OCSP Must Staple | No |
Revocation information |
CRL, OCSP CRL: http://repository.tls.hinet.net/crl/OVCA-6000-1.crl OCSP: http://ocsp.tls.hinet.net/OCSP |
Revocation status | Good (not revoked) |
DNS CAA | No (more info) |
Trusted | Yes
Mozilla Apple Android Java Windows |


![]() ![]() |
Configuration

Protocols | |
TLS 1.3 | No |
TLS 1.2 | Yes |
TLS 1.1 | Yes |
TLS 1.0 | Yes |
SSL 3 | No |
SSL 2 | No |

Cipher Suites | ||
![]() ![]() # TLS 1.2 (server has no preference)
|
||
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33 )
DH 768 bits FS
INSECURE
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39 )
DH 768 bits FS
INSECURE
|
256 | |
![]() ![]() # TLS 1.1 (server has no preference)
|
||
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33 )
DH 768 bits FS
INSECURE
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39 )
DH 768 bits FS
INSECURE
|
256 | |
![]() ![]() # TLS 1.0 (server has no preference)
|
||
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33 )
DH 768 bits FS
INSECURE
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39 )
DH 768 bits FS
INSECURE
|
256 |

Handshake Simulation | |||
Android 2.3.7 No SNI 2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Android 4.0.4 | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Android 4.1.1 | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Android 4.2.2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Android 4.3 | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Android 8.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Android 8.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Android 9.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Baidu Jan 2015 | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Chrome 70 / Win 10 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Chrome 80 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA DH 768 FS |
Firefox 47 / Win 7 R |
Client does not support DH parameters < 1023 bits RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA | DH 768 |
||
Firefox 49 / XP SP3 |
Client does not support DH parameters < 1023 bits RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA | DH 768 |
||
Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Firefox 73 / Win 10 R |
Client does not support DH parameters < 1023 bits RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA | DH 768 |
||
Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
IE 7 / Vista | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
IE 8 / XP No FS 1 No SNI 2 |
Server sent fatal alert: handshake_failure |
||
IE 8-10 / Win 7 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
IE 11 / Win 8.1 R |
Client does not support DH parameters < 1024 bits RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA | DH 768 |
||
IE 10 / Win Phone 8.0 | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
IE 11 / Win 10 R |
Client does not support DH parameters < 1024 bits RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA | DH 768 |
||
Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Edge 16 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Edge 18 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Java 6u45 No SNI 2 |
Server sent fatal alert: handshake_failure |
||
Java 7u25 | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Java 11.0.3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Java 12.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
OpenSSL 0.9.8y | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
OpenSSL 1.0.2s R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
OpenSSL 1.1.0k R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
OpenSSL 1.1.1c R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Safari 5.1.9 / OS X 10.6.8 | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Safari 6.0.4 / OS X 10.8.4 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Safari 12.1.2 / MacOS 10.14.6 Beta R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Safari 12.1.1 / iOS 12.3.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_RSA_WITH_AES_256_CBC_SHA No FS |
Apple ATS 9 / iOS 9 R |
Server sent fatal alert: handshake_failure |
||
Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 768 FS |
![]() ![]() # Not simulated clients (Protocol mismatch)
|
|||
IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
(1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
(2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
(3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
(R) Denotes a reference browser or client, with which we expect better effective security. | |||
(All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
(All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. |

Protocol Details | |
Secure Renegotiation | Supported |
Secure Client-Initiated Renegotiation | Yes |
Insecure Client-Initiated Renegotiation | No |
BEAST attack |
Not mitigated server-side (more info)
TLS 1.0: 0x2f
|
POODLE (SSLv3) | No, SSL 3 not supported (more info) |
POODLE (TLS) | No (more info) |
Zombie POODLE | No (more info)
TLS 1.2 : 0x002f
|
GOLDENDOODLE | No (more info)
TLS 1.2 : 0x002f
|
OpenSSL 0-Length | No (more info)
TLS 1.2 : 0x002f
|
Sleeping POODLE | No (more info)
TLS 1.2 : 0x002f
|
Downgrade attack prevention | No, TLS_FALLBACK_SCSV not supported (more info) |
SSL/TLS compression | No |
RC4 | No |
Heartbeat (extension) | No |
Heartbleed (vulnerability) | No (more info) |
Ticketbleed (vulnerability) | No (more info) |
OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
ROBOT (vulnerability) | No (more info) |
Forward Secrecy | Insecure key exchange INSECURE |
ALPN | No |
NPN | No |
Session resumption (caching) | Yes |
Session resumption (tickets) | No |
OCSP stapling | No |
Strict Transport Security (HSTS) | No |
HSTS Preloading | Not in: Chrome Edge Firefox IE |
Public Key Pinning (HPKP) | No (more info) |
Public Key Pinning Report-Only | No |
Public Key Pinning (Static) | No (more info) |
Long handshake intolerance | No |
TLS extension intolerance | No |
TLS version intolerance | No |
Incorrect SNI alerts | No |
Uses common DH primes | No |
DH public server param (Ys) reuse | No |
ECDH public server param reuse | No, ECDHE suites not supported |
Supported Named Groups | - |
SSL 2 handshake compatibility | No |

![]() ![]() |
1 https://iatoms.cybersoft.tw/
(HTTP/1.1 302 Found)
| 1 | |
Server | Apache-Coyote/1.1 | |
Location | https://iatoms.cybersoft.tw/cyber-iatoms-web | |
Content-Type | text/html | |
Content-Length | 0 | |
Date | Sat, 27 Sep 2025 04:31:00 GMT | |
Connection | close |
2 https://iatoms.cybersoft.tw/cyber-iatoms-web
(HTTP/1.1 302 Found)
| 2 | |
Server | Apache-Coyote/1.1 | |
Location | https://iatoms.cybersoft.tw/cyber-iatoms-web/ | |
Transfer-Encoding | chunked | |
Date | Sat, 27 Sep 2025 04:31:01 GMT | |
Connection | close |
3 https://iatoms.cybersoft.tw/cyber-iatoms-web/
(HTTP/1.1 302 Found)
| 3 | |
Server | Apache-Coyote/1.1 | |
Set-Cookie | JSESSIONID=3377083A1CACC8A8D46E36EF52AC80FA; Path=/cyber-iatoms-web; Secure | |
Cache-Control | no-store | |
Pragma | no-cache | |
Expires | Thu, 01 Jan 1970 00:00:00 GMT | |
Location | https://iatoms.cybersoft.tw/cyber-iatoms-web/logon.do;jsessionid=3377083A1CACC8A8D46E36EF52AC80FA | |
Content-Type | text/html | |
Content-Length | 0 | |
Date | Sat, 27 Sep 2025 04:31:01 GMT | |
Connection | close |
4 https://iatoms.cybersoft.tw/cyber-iatoms-web/logon.do;jsessionid=3377083A1CACC8A8D46E36EF52AC80FA
(HTTP/1.1 200 OK)
| 4 | |
Server | Apache-Coyote/1.1 | |
Pragma | no-cache | |
Expires | Thu, 01 Jan 1970 00:00:00 GMT | |
Cache-Control | no-cache | |
Cache-Control | no-store | |
Cache-Control | no-store | |
Pragma | no-cache | |
Content-Type | text/html;charset=UTF-8 | |
Content-Language | zh-TW | |
Transfer-Encoding | chunked | |
Date | Sat, 27 Sep 2025 04:31:03 GMT | |
Connection | close |

Miscellaneous | |
Test date | Sat, 27 Sep 2025 04:30:37 UTC |
Test duration | 137.978 seconds |
HTTP status code | 200 |
HTTP server signature | Apache-Coyote/1.1 |
Server hostname | www.infoacer.com |
SSL Report v2.4.1