SSL Report: icam.myhsin.hsinuat.dhs.gov
    
    Assessed on:  Fri, 31 Oct 2025 12:25:29 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 172.65.90.25 Ready | Fri, 31 Oct 2025 12:13:59 UTC Duration: 86.884 sec | A | 
| 2 | 172.65.90.24 Ready | Fri, 31 Oct 2025 12:15:26 UTC Duration: 86.963 sec | A | 
| 3 | 172.65.90.27 Ready | Fri, 31 Oct 2025 12:16:53 UTC Duration: 86.675 sec | A | 
| 4 | 172.65.90.26 Ready | Fri, 31 Oct 2025 12:18:20 UTC Duration: 86.656 sec | A | 
| 5 | 2606:4700:78:0:0:90:0:182 Ready | Fri, 31 Oct 2025 12:19:46 UTC Duration: 85.495 sec | A | 
| 6 | 2606:4700:78:0:0:90:0:183 Ready | Fri, 31 Oct 2025 12:21:12 UTC Duration: 85.806 sec | A | 
| 7 | 2606:4700:78:0:0:90:0:180 Ready | Fri, 31 Oct 2025 12:22:38 UTC Duration: 85.665 sec | A | 
| 8 | 2606:4700:78:0:0:90:0:181 Ready | Fri, 31 Oct 2025 12:24:03 UTC Duration: 85.736 sec | A | 
SSL Report v2.4.1
