SSL Report: inovacemiglab-drones.cemig.com.br
    
    Assessed on:  Fri, 31 Oct 2025 14:26:01 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 2001:4860:4802:32:0:0:0:15 any-in-2001-4860-4802-32--15.1e100.net Ready | Fri, 31 Oct 2025 14:12:13 UTC Duration: 106.619 sec | B | 
| 2 | 2001:4860:4802:36:0:0:0:15 any-in-2001-4860-4802-36--15.1e100.net Ready | Fri, 31 Oct 2025 14:13:59 UTC Duration: 106.852 sec | B | 
| 3 | 216.239.34.21 any-in-2215.1e100.net Ready | Fri, 31 Oct 2025 14:15:46 UTC Duration: 99.975 sec | B | 
| 4 | 216.239.32.21 any-in-2015.1e100.net Ready | Fri, 31 Oct 2025 14:17:26 UTC Duration: 99.920 sec | B | 
| 5 | 216.239.38.21 any-in-2615.1e100.net Ready | Fri, 31 Oct 2025 14:19:06 UTC Duration: 100.469 sec | B | 
| 6 | 216.239.36.21 any-in-2415.1e100.net Ready | Fri, 31 Oct 2025 14:20:46 UTC Duration: 100.417 sec | B | 
| 7 | 2001:4860:4802:34:0:0:0:15 any-in-2001-4860-4802-34--15.1e100.net Ready | Fri, 31 Oct 2025 14:22:27 UTC Duration: 107.425 sec | B | 
| 8 | 2001:4860:4802:38:0:0:0:15 any-in-2001-4860-4802-38--15.1e100.net Ready | Fri, 31 Oct 2025 14:24:14 UTC Duration: 107.103 sec | B | 
SSL Report v2.4.1
