SSL Report:
monteria.gov.co
(104.198.44.7)
Assessed on: Sat, 06 Dec 2025 23:15:29 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
Server sent invalid/disabled HSTS policy. See below for further information. MORE INFO »
This server does not support TLS 1.3. MORE INFO »
Certificate #1: RSA 2048 bits (SHA256withRSA)
|
Server Key and Certificate #1
|
|
| Subject |
monteria.gov.co
Fingerprint SHA256: 9d4e6c7c32a25c168df553e4caf43f46d3d9a2c8a4abeb5100fd4d8edfd1b4c3 Pin SHA256: YBoViomIhZVPmK1srMDJwDLf82B9vlV+ErHl5fsddiw= |
| Common names | monteria.gov.co |
| Alternative names | monteria.gov.co www.monteria.gov.co |
| Serial Number | 00d2597a7a6caf962585720cfecabcd945 |
| Valid from | Fri, 27 Dec 2024 00:00:00 UTC |
| Valid until | Mon, 05 Jan 2026 23:59:59 UTC (expires in 29 days, 23 hours) |
| Key | RSA 2048 bits (e 65537) |
| Weak key (Debian) | No |
| Issuer | Sectigo RSA Domain Validation Secure Server CA
AIA: http://crt.sectigo.com/SectigoRSADomainValidationSecureServerCA.crt |
| Signature algorithm | SHA256withRSA |
| Extended Validation | No |
| Certificate Transparency | Yes (certificate) |
| OCSP Must Staple | No |
| Revocation information |
OCSP OCSP: http://ocsp.sectigo.com |
| Revocation status | Good (not revoked) |
| DNS CAA | No (more info) |
| Trusted | Yes
Mozilla Apple Android Java Windows |
|
|
Configuration
| Protocols | |
| TLS 1.3 | No |
| TLS 1.2 | Yes |
| TLS 1.1 | No |
| TLS 1.0 | No |
| SSL 3 | No |
| SSL 2 | No |
| Cipher Suites | ||
|
# TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 (0x9f)
DH 4096 bits FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 (0xc028)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA256 (0x6b)
DH 4096 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39)
DH 4096 bits FS
WEAK
|
256 | |
TLS_RSA_WITH_AES_256_GCM_SHA384 (0x9d)
WEAK
|
256 | |
TLS_RSA_WITH_AES_256_CBC_SHA256 (0x3d)
WEAK
|
256 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35)
WEAK
|
256 | |
| Handshake Simulation | |||
| Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Android 8.0 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Android 8.1 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Android 9.0 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Chrome 49 / XP SP3 |
Server negotiated HTTP/2 with blacklisted suite RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | ECDH secp256r1 |
||
| Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Chrome 70 / Win 10 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Chrome 80 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Firefox 47 / Win 7 R |
Server negotiated HTTP/2 with blacklisted suite RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA | ECDH secp256r1 |
||
| Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Firefox 73 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 4096 FS |
| IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 4096 FS |
| IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 DH 4096 FS |
| IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Edge 16 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Edge 18 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Java 11.0.3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Java 12.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| OpenSSL 1.0.2s R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| OpenSSL 1.1.0k R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| OpenSSL 1.1.1c R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
| Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
| Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
| Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
| Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
| Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Safari 12.1.2 / MacOS 10.14.6 Beta R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Safari 12.1.1 / iOS 12.3.1 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
|
# Not simulated clients (Protocol mismatch)
|
|||
| Android 2.3.7 No SNI 2 |
Protocol mismatch (not simulated) |
||
| Android 4.0.4 |
Protocol mismatch (not simulated) |
||
| Android 4.1.1 |
Protocol mismatch (not simulated) |
||
| Android 4.2.2 |
Protocol mismatch (not simulated) |
||
| Android 4.3 |
Protocol mismatch (not simulated) |
||
| Baidu Jan 2015 |
Protocol mismatch (not simulated) |
||
| IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
| IE 7 / Vista |
Protocol mismatch (not simulated) |
||
| IE 8 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
| IE 8-10 / Win 7 R |
Protocol mismatch (not simulated) |
||
| IE 10 / Win Phone 8.0 |
Protocol mismatch (not simulated) |
||
| Java 6u45 No SNI 2 |
Protocol mismatch (not simulated) |
||
| Java 7u25 |
Protocol mismatch (not simulated) |
||
| OpenSSL 0.9.8y |
Protocol mismatch (not simulated) |
||
| Safari 5.1.9 / OS X 10.6.8 |
Protocol mismatch (not simulated) |
||
| Safari 6.0.4 / OS X 10.8.4 R |
Protocol mismatch (not simulated) |
||
| (1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
| (2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
| (3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
| (R) Denotes a reference browser or client, with which we expect better effective security. | |||
| (All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
| (All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. | |||
| Protocol Details | |
| Secure Renegotiation | Supported |
| Secure Client-Initiated Renegotiation | No |
| Insecure Client-Initiated Renegotiation | No |
| BEAST attack | Mitigated server-side (more info) |
| POODLE (SSLv3) | No, SSL 3 not supported (more info) |
| POODLE (TLS) | No (more info) |
| Zombie POODLE | No (more info)
TLS 1.2 : 0xc014
|
| GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc014
|
| OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc014
|
| Sleeping POODLE | No (more info)
TLS 1.2 : 0xc014
|
| Downgrade attack prevention | Unknown (requires support for at least two protocols, excl. SSL2) |
| SSL/TLS compression | No |
| RC4 | No |
| Heartbeat (extension) | Yes |
| Heartbleed (vulnerability) | No (more info) |
| Ticketbleed (vulnerability) | No (more info) |
| OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
| OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
| ROBOT (vulnerability) | No (more info) |
| Forward Secrecy | Yes (with most browsers) ROBUST (more info) |
| ALPN | Yes h2 http/1.1 |
| NPN | No |
| Session resumption (caching) | Yes |
| Session resumption (tickets) | No |
| OCSP stapling | Yes |
| Strict Transport Security (HSTS) | Invalid
Server provided more than one HSTS header
|
| HSTS Preloading | Not in: Chrome Edge Firefox IE |
| Public Key Pinning (HPKP) | No (more info) |
| Public Key Pinning Report-Only | No |
| Public Key Pinning (Static) | No (more info) |
| Long handshake intolerance | No |
| TLS extension intolerance | No |
| TLS version intolerance | No |
| Incorrect SNI alerts | No |
| Uses common DH primes | No |
| DH public server param (Ys) reuse | No |
| ECDH public server param reuse | No |
| Supported Named Groups | secp256r1, secp521r1, secp384r1, secp256k1 (server preferred order) |
| SSL 2 handshake compatibility | Yes |
|
|
|
1 https://monteria.gov.co/
(HTTP/1.1 301 Moved Permanently)
| 1 | |
| Server | nginx | |
| Date | Sat, 06 Dec 2025 23:14:06 GMT | |
| Content-Type | text/html | |
| Content-Length | 162 | |
| Connection | close | |
| Location | https://www.monteria.gov.co/ | |
| X-Frame-Options | SAMEORIGIN | |
| X-Content-Type-Options | nosniff | |
| X-XSS-Protection | 1; mode=block | |
| Strict-Transport-Security | max-age=15768000; includeSubDomains; preload | |
| Set-Cookie | __Secure-=; HttpOnly; Secure; Path=/; SameSite=Strict | |
| Access-Control-Allow-Origin | * | |
| X-Powered-By | n/a | |
| Access-Control-Allow-Credentials | true | |
| Access-Control-Allow-Methods | GET, POST, PUT, OPTIONS | |
| Access-Control-Allow-Headers | Accept, Authorization, Cache-Control, Content-Type, Range, DNT, If-Modified-Since, User-Agent, X-Requested-With | |
| Content-Security-Policy | script-src 'self' 'unsafe-inline' 'unsafe-eval' blob: javascript: https://www.instagram.com/ https://alcaldiatulua.agenti.com.co/agenti_lite_alcaldiatulua/js/jquery-3.7.1.min.js https://alcaldiatulua.agenti.com.co/agenti_lite_alcaldiatulua/js/scripts.js alcaldiatulua.agenti.com.co https://cdn.siftscience.com alcaldiapereira.agenti.com.co https://checkout.wompi.co/widget.js wolkvox-cobrowsing-agent-fd5zvw7swa-ue.a.run.app widget02.wolkvox.com d335luupugsy2.cloudfront.net wolkvox-cobrowsing-agent-fd5zvw7swa-ue.a.run.app https://platform.bluemessaging.net app.sitp.gov.co *.firebaseio.com *.aldeamo.com *.bootstrapcdn.com *.cloudflare.com https://chat1-cls27.i6.inconcertcc.com https://webchat-cls27.i6.inconcertcc.com *.facebook.net *.fontawesome.com https://mas-spn.inconcertcc.com *.googleapis.com *.google-analytics.com *.google.com *.googletagmanager.com *.gstatic.com *.hippochat.io *.hotjar.com *.jquery.com *.jsdelivr.net *.livechatinc.com *.snapengage.com *.twimg.com *.twitter.com *.uniquindio.edu.co unpkg.com *.ytimg.com *.youtube.com *.zendesk.com ; img-src 'self' blob: data: javascript: https://cdn.jsdelivr.net/ https://cdnjs.cloudflare.com/ https://*.basemaps.cartocdn.com/ https://www.googletagmanager.com static.placetopay.com/placetopay-logo.svg https://govco.sedeelectronica.com.co *.aldeamo.com *.amazonaws.com *.bluemessaging.net *.cool especiales.presidencia.gov.co *.facebook.com fuguchat.s3.ap-south-1.amazonaws.com *.google.com *.googleapis.com *.gstatic.com *.google-analytics.com *.gstatic.com *.hippochat.io *.hotjar.com *.livechatinc.com sedeelectronica.com.co sellodeexcelencia.gov.co *.snapengage.com s-static.ak.facebook.com stats.g.doubleclick.net synersis.co:8442 smartlink.cool *.twimg.com *.twitter.com *.uniquindio.edu.co vozme.com *.youtube.com *.zendesk.com ; style-src 'self' 'unsafe-inline' alcaldiatulua.agenti.com.co alcaldiapereira.agenti.com.co wolkvox-cobrowsing-agent-fd5zvw7swa-ue.a.run.app widget02.wolkvox.com d335luupugsy2.cloudfront.net wolkvox-cobrowsing-agent-fd5zvw7swa-ue.a.run.app https://platform.bluemessaging.net *.aldeamo.com *.bootstrapcdn.com govco.sedeelectronica.com.co ton.twimg.com *.cali.gov.co https://mas-spn.inconcertcc.com https://cdn.jsdelivr.net *.cloudflare.com *.fontawesome.com *.hippochat.io *.hotjar.com *.jquery.com *.nexura.com *.gstatic.com *.google.com *.googleapis.com sedeelectronica.com.co *.twitter.com *.uniquindio.edu.co *.zendesk.com ; font-src 'self' data: https://cdn.jsdelivr.net/ alcaldiatulua.agenti.com.co alcaldiapereira.agenti.com.co *.cali.gov.co https://mas-spn.inconcertcc.com govco.sedeelectronica.com.co sedeelectronica.com.co *.fontawesome.com *.hotjar.com *.bootstrapcdn.com *.googleapis.com *.googleusercontent.com *.gstatic.com *.nexura.com sedeelectronica.com.co *.uniquindio.edu.co ; object-src 'self' data: ; frame-ancestors 'self' *.nexura.com *.uniquindio.edu.co ; media-src 'self' blob: https://c11.radioboss.fm:18054/stream *.radioboss.fm:18054/stream *.uniquindio.edu.co vozme.com smartlink.cool *.smartlink.cool ; | |
| Permissions-Policy | geolocation=(), midi=(), sync-xhr=(self 'https://tramites.puertotejada.gov.co' 'https://www.monteria.gov.co' 'https://www.huila.gov.co' 'https://ventanilla.sanandres.gov.co' 'https://www.sanluisdepalenque-casanare.gov.co' 'https://camevirtual.bucaramanga.gov.co' 'https://rentasterritoriales.adres.gov.co' 'https://tramites.risaralda.gov.co'), microphone=(), camera=(), magnetometer=(), gyroscope=(), fullscreen=(self 'https://tramites.puertotejada.gov.co' 'https://www.monteria.gov.co' 'https://www.huila.gov.co' 'https://ventanilla.sanandres.gov.co' 'https://www.sanluisdepalenque-casanare.gov.co' 'https://camevirtual.bucaramanga.gov.co' 'https://rentasterritoriales.adres.gov.co' 'https://tramites.risaralda.gov.co'), payment=() | |
| Referrer-Policy | strict-origin | |
| Strict-Transport-Security | max-age=15768000 | |
| Miscellaneous | |
| Test date | Sat, 06 Dec 2025 23:13:59 UTC |
| Test duration | 90.626 seconds |
| HTTP status code | 301 |
| HTTP forwarding | https://www.monteria.gov.co |
| HTTP server signature | nginx |
| Server hostname | 7.44.198.104.bc.googleusercontent.com |
SSL Report v2.4.1
