SSL Report: postcron.com
    
    Assessed on:  Thu, 30 Oct 2025 19:34:43 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 2606:4700:20:0:0:0:ac43:4578 Ready | Thu, 30 Oct 2025 19:30:04 UTC Duration: 45.618 sec | A+ | 
| 2 | 104.26.2.72 Ready | Thu, 30 Oct 2025 19:30:50 UTC Duration: 47.136 sec | A+ | 
| 3 | 104.26.3.72 Ready | Thu, 30 Oct 2025 19:31:37 UTC Duration: 47.377 sec | A+ | 
| 4 | 2606:4700:20:0:0:0:681a:248 Ready | Thu, 30 Oct 2025 19:32:24 UTC Duration: 45.24 sec | A+ | 
| 5 | 2606:4700:20:0:0:0:681a:348 Ready | Thu, 30 Oct 2025 19:33:10 UTC Duration: 45.702 sec | A+ | 
| 6 | 172.67.69.120 Ready | Thu, 30 Oct 2025 19:33:55 UTC Duration: 47.883 sec | A+ | 
SSL Report v2.4.1
