SSL Report: prc-hashing-svc.api.intuit.com
    
    Assessed on:  Thu, 30 Oct 2025 19:58:30 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 35.84.138.180 ec2-35-84-138-180.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:47:25 UTC Duration: 83.118 sec | A- | 
| 2 | 100.20.140.7 ec2-100-20-140-7.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:48:48 UTC Duration: 83.347 sec | A- | 
| 3 | 35.160.95.213 ec2-35-160-95-213.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:50:11 UTC Duration: 82.970 sec | A- | 
| 4 | 100.21.119.115 ec2-100-21-119-115.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:51:34 UTC Duration: 82.735 sec | A- | 
| 5 | 44.235.150.226 ec2-44-235-150-226.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:52:57 UTC Duration: 82.808 sec | A- | 
| 6 | 35.165.48.172 ec2-35-165-48-172.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:54:20 UTC Duration: 83.744 sec | A- | 
| 7 | 35.85.199.79 ec2-35-85-199-79.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:55:44 UTC Duration: 83.592 sec | A- | 
| 8 | 44.241.77.175 ec2-44-241-77-175.us-west-2.compute.amazonaws.com Ready | Thu, 30 Oct 2025 19:57:07 UTC Duration: 82.998 sec | A- | 
SSL Report v2.4.1
