SSL Report: qa-config-poc.entelechy.academy
    
    Assessed on:  Fri, 31 Oct 2025 08:38:33 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 172.67.75.38 Ready | Fri, 31 Oct 2025 08:30:22 UTC Duration: 83.494 sec | B | 
| 2 | 2606:4700:20:0:0:0:681a:4f5 Ready | Fri, 31 Oct 2025 08:31:45 UTC Duration: 79.987 sec | B | 
| 3 | 2606:4700:20:0:0:0:681a:5f5 Ready | Fri, 31 Oct 2025 08:33:05 UTC Duration: 80.119 sec | B | 
| 4 | 104.26.4.245 Ready | Fri, 31 Oct 2025 08:34:25 UTC Duration: 84.640 sec | B | 
| 5 | 104.26.5.245 Ready | Fri, 31 Oct 2025 08:35:50 UTC Duration: 83.855 sec | B | 
| 6 | 2606:4700:20:0:0:0:ac43:4b26 Ready | Fri, 31 Oct 2025 08:37:14 UTC Duration: 79.58 sec | B | 
SSL Report v2.4.1
