SSL Report: smartqed-support.slack.com
    
    Assessed on:  Fri, 31 Oct 2025 06:43:28 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 54.245.50.245 ec2-54-245-50-245.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:36:02 UTC Duration: 49.611 sec | A+ | 
| 2 | 44.237.180.172 ec2-44-237-180-172.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:36:52 UTC Duration: 49.518 sec | A+ | 
| 3 | 35.82.91.193 ec2-35-82-91-193.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:37:42 UTC Duration: 49.187 sec | A+ | 
| 4 | 54.70.179.16 ec2-54-70-179-16.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:38:31 UTC Duration: 49.161 sec | A+ | 
| 5 | 54.71.95.193 ec2-54-71-95-193.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:39:20 UTC Duration: 49.413 sec | A+ | 
| 6 | 44.234.235.93 ec2-44-234-235-93.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:40:09 UTC Duration: 49.477 sec | A+ | 
| 7 | 52.89.90.67 ec2-52-89-90-67.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:40:59 UTC Duration: 50.335 sec | A+ | 
| 8 | 54.188.33.22 ec2-54-188-33-22.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:41:49 UTC Duration: 49.11 sec | A+ | 
| 9 | 35.81.85.251 ec2-35-81-85-251.us-west-2.compute.amazonaws.com Ready | Fri, 31 Oct 2025 06:42:38 UTC Duration: 49.611 sec | A+ | 
SSL Report v2.4.1
