SSL Report:
suppliersportal.telecomitalia.it
(77.238.17.201)
Assessed on: Fri, 24 Oct 2025 13:05:02 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
This server supports weak Diffie-Hellman (DH) key exchange parameters. Grade capped to B.
MORE INFO »
Invalid, incomplete or partial HPKP information supplied. More information available below.
Server sent invalid/disabled HSTS policy. See below for further information. MORE INFO »
This server supports TLS 1.0 and TLS 1.1.
Grade capped to B. MORE INFO »
This server does not support TLS 1.3. MORE INFO »
This site works only in browsers with SNI support.
Certificate #1: RSA 2048 bits (SHA256withRSA)
|
Server Key and Certificate #1
|
|
| Subject |
suppliersportal.telecomitalia.it
Fingerprint SHA256: 050d78a16a33361909c98ee9f9073c14da7ed335ad6c7fdeef69983ae3a3ccad Pin SHA256: WPrH9RMQ+SaqSw2IMcrt9OO3jdNN/lzTPGeUWRhk0SI= |
| Common names | suppliersportal.telecomitalia.it |
| Alternative names | suppliersportal.telecomitalia.it |
| Serial Number | 00cc0453a2e3866ef06e6e43152eb2b1e5 |
| Valid from | Mon, 13 Oct 2025 00:00:00 UTC |
| Valid until | Thu, 12 Nov 2026 23:59:59 UTC (expires in 1 year) |
| Key | RSA 2048 bits (e 65537) |
| Weak key (Debian) | No |
| Issuer | TI Trust Technologies OV CA
AIA: http://tiTrust.crt.sectigo.com/TITrustTechnologiesOVCA.crt |
| Signature algorithm | SHA256withRSA |
| Extended Validation | No |
| Certificate Transparency | Yes (certificate) |
| OCSP Must Staple | No |
| Revocation information |
CRL, OCSP CRL: http://tiTrust.crl.sectigo.com/TITrustTechnologiesOVCA.crl OCSP: http://tiTrust.ocsp.sectigo.com |
| Revocation status | Good (not revoked) |
| DNS CAA | No (more info) |
| Trusted | Yes
Mozilla Apple Android Java Windows |
|
|
Certificate #2: RSA 2048 bits (SHA256withRSA)
No SNI
|
|
Configuration
| Protocols | |
| TLS 1.3 | No |
| TLS 1.2 | Yes* |
| TLS 1.1 | Yes |
| TLS 1.0 | Yes* |
| SSL 3 | No |
| SSL 2 | No |
| (*) Experimental: Server negotiated using No-SNI | |
| Cipher Suites | ||
|
# TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
128 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 (0xc027)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 (0xc028)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_GCM_SHA256 (0x9c)
WEAK
|
128 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f)
WEAK
|
128 | |
TLS_RSA_WITH_AES_128_CBC_SHA256 (0x3c)
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_GCM_SHA384 (0x9d)
WEAK
|
256 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35)
WEAK
|
256 | |
TLS_RSA_WITH_AES_256_CBC_SHA256 (0x3d)
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA (0x41)
WEAK
|
128 | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA (0x84)
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_GCM_SHA256 (0x9e)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA256 (0x67)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 (0x9f)
DH 1024 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39)
DH 1024 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA256 (0x6b)
DH 1024 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA (0x45)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA (0x88)
DH 1024 bits FS
WEAK
|
256 | |
|
# TLS 1.1 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f)
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35)
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA (0x41)
WEAK
|
128 | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA (0x84)
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39)
DH 1024 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA (0x45)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA (0x88)
DH 1024 bits FS
WEAK
|
256 | |
|
# TLS 1.0 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f)
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35)
WEAK
|
256 | |
TLS_RSA_WITH_CAMELLIA_128_CBC_SHA (0x41)
WEAK
|
128 | |
TLS_RSA_WITH_CAMELLIA_256_CBC_SHA (0x84)
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39)
DH 1024 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_CAMELLIA_128_CBC_SHA (0x45)
DH 1024 bits FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_CAMELLIA_256_CBC_SHA (0x88)
DH 1024 bits FS
WEAK
|
256 | |
| Handshake Simulation | |||
| Android 2.3.7 No SNI 2 |
Incorrect certificate because this client doesn't support SNI RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA |
||
| Android 4.0.4 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Android 4.1.1 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Android 4.2.2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Android 4.3 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 8.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 8.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Android 9.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Baidu Jan 2015 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Chrome 70 / Win 10 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Chrome 80 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Firefox 47 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Firefox 73 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| IE 7 / Vista | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| IE 8 / XP No FS 1 No SNI 2 |
Server sent fatal alert: handshake_failure |
||
| IE 8-10 / Win 7 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| IE 10 / Win Phone 8.0 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Edge 16 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Edge 18 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Java 6u45 No SNI 2 |
Incorrect certificate because this client doesn't support SNI RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA |
||
| Java 7u25 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Java 11.0.3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Java 12.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| OpenSSL 0.9.8y | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_AES_128_CBC_SHA No FS |
| OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| OpenSSL 1.0.2s R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| OpenSSL 1.1.0k R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| OpenSSL 1.1.1c R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Safari 5.1.9 / OS X 10.6.8 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Safari 6.0.4 / OS X 10.8.4 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
| Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Safari 12.1.2 / MacOS 10.14.6 Beta R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Safari 12.1.1 / iOS 12.3.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
| YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
|
# Not simulated clients (Protocol mismatch)
|
|||
| IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
| (1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
| (2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
| (3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
| (R) Denotes a reference browser or client, with which we expect better effective security. | |||
| (All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
| (All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. | |||
| Protocol Details | |
| Secure Renegotiation | Supported |
| Secure Client-Initiated Renegotiation | Yes |
| Insecure Client-Initiated Renegotiation | No |
| BEAST attack |
Not mitigated server-side (more info)
TLS 1.0: 0xc013
|
| POODLE (SSLv3) | No, SSL 3 not supported (more info) |
| POODLE (TLS) | No (more info) |
| Zombie POODLE | No (more info)
TLS 1.2 : 0xc013
|
| GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc013
|
| OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc013
|
| Sleeping POODLE | No (more info)
TLS 1.2 : 0xc013
|
| Downgrade attack prevention | Yes, TLS_FALLBACK_SCSV supported (more info) |
| SSL/TLS compression | No |
| RC4 | No |
| Heartbeat (extension) | No |
| Heartbleed (vulnerability) | No (more info) |
| Ticketbleed (vulnerability) | No (more info) |
| OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
| OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
| ROBOT (vulnerability) | No (more info) |
| Forward Secrecy | Weak key exchange WEAK |
| ALPN | No |
| NPN | No |
| Session resumption (caching) | Yes |
| Session resumption (tickets) | No |
| OCSP stapling | No |
| Strict Transport Security (HSTS) | Invalid
Server provided more than one HSTS header
max-age=63072000; includeSubdomains; |
| HSTS Preloading | Not in: Chrome Edge Firefox IE |
| Public Key Pinning (HPKP) | Incomplete No pins matched pin-sha256="Jm3Cl0QpBZetHaS4sYs7pcxe6xB8tKgP6vQKLr+ncAk="; pin-sha256="WAmgkJLIAf1X71X69hG0EthpXYIrtichBKM9PuO6wB4="; pin-sha256="DBH9EXL0AscmapOZpwwauL7mkBtc3+mNFTfa20MvHtw="; max-age=5184000; includeSubDomains |
| Public Key Pinning Report-Only | No |
| Public Key Pinning (Static) | No (more info) |
| Long handshake intolerance | No |
| TLS extension intolerance | No |
| TLS version intolerance | No |
| Incorrect SNI alerts | No |
| Uses common DH primes | No |
| DH public server param (Ys) reuse | Yes |
| ECDH public server param reuse | Yes |
| Supported Named Groups | secp256r1, x25519, secp384r1 (server preferred order) |
| SSL 2 handshake compatibility | Yes |
|
|
|
1 https://suppliersportal.telecomitalia.it/
(HTTP/1.1 302 Found)
| 1 | |
| Date | Fri, 24 Oct 2025 13:02:15 GMT | |
| Server | Apache | |
| Strict-Transport-Security | max-age=63072000; includeSubdomains; | |
| Location | https://suppliersportal.telecomitalia.it/yie-portal/login | |
| Content-Length | 241 | |
| Content-Type | text/html; charset=iso-8859-1 | |
| Connection | close | |
|
2 https://suppliersportal.telecomitalia.it/yie-portal/login
(HTTP/1.1 200 OK)
| 2 | |
| Date | Fri, 24 Oct 2025 13:02:16 GMT | |
| Server | Apache | |
| Strict-Transport-Security | max-age=63072000; includeSubdomains; | |
| X-XSS-Protection | 1; mode=block | |
| X-Content-Type-Options | nosniff | |
| Strict-Transport-Security | max-age=31536000; includeSubDomains | |
| Content-Security-Policy | default-src 'self'; connect-src *; font-src *; frame-src *; img-src * data:; media-src *; object-src *; script-src * 'unsafe-inline' 'unsafe-eval'; style-src * 'unsafe-inline'; | |
| Referrer-Policy | strict-origin | |
| Public-Key-Pins | pin-sha256="Jm3Cl0QpBZetHaS4sYs7pcxe6xB8tKgP6vQKLr+ncAk="; pin-sha256="WAmgkJLIAf1X71X69hG0EthpXYIrtichBKM9PuO6wB4="; pin-sha256="DBH9EXL0AscmapOZpwwauL7mkBtc3+mNFTfa20MvHtw="; max-age=5184000; includeSubDomains | |
| Access-Control-Allow-Origin | * | |
| Access-Control-Allow-Methods | POST, GET, OPTIONS, DELETE, PUT | |
| Access-Control-Max-Age | 1000 | |
| Access-Control-Allow-Headers | x-requested-with, Content-Type, origin, authorization, accept, client-security-token | |
| Cache-Control | no-cache, no-store, max-age=0, must-revalidate | |
| Pragma | no-cache | |
| Expires | 0 | |
| Strict-Transport-Security | max-age=31536000 ; includeSubDomains | |
| X-Content-Type-Options | nosniff | |
| Content-Language | en-US | |
| X-XSS-Protection | 1; mode=block | |
| X-Frame-Options | SAMEORIGIN | |
| Content-Type | text/html; charset=ISO-8859-1 | |
| Set-Cookie | WEBDJSESSIONSPLIT=60gWUA5YbhAQuYJQ25cGkHqQR8qKkcL6UaX1s107DbIpIAE83atB!2146914603; path=/; secure; HttpOnly | |
| Connection | close | |
| Transfer-Encoding | chunked | |
| Miscellaneous | |
| Test date | Fri, 24 Oct 2025 13:02:01 UTC |
| Test duration | 181.452 seconds |
| HTTP status code | 200 |
| HTTP server signature | Apache |
| Server hostname | host-77-238-17-201.business.telecomitalia.it |
SSL Report v2.4.1
