SSL Report:
watchs2time.lnwshop.com
(122.155.167.48)
Assessed on: Fri, 18 Jul 2025 00:20:02 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
Server sent invalid/disabled HSTS policy. See below for further information. MORE INFO »
This server does not support TLS 1.3. MORE INFO »
Certificate #1: EC 384 bits (SHA256withECDSA)

Server Key and Certificate #1
|
|
Subject |
*.lnwshop.com
Fingerprint SHA256: eadd577573b64eb123c92100e8abc46033fc6a44970bd2ba3ac33ab0fa4a2dd8 Pin SHA256: RQnE46ZUBqC9E26cvknToXuy25IQhxV6q8vcmRqVm88= |
Common names | *.lnwshop.com |
Alternative names | *.lnwshop.com lnwshop.com |
Serial Number | 1773f3cfc17e3f576a64c1de5d1412ab |
Valid from | Sun, 25 Aug 2024 00:00:00 UTC |
Valid until | Sun, 21 Sep 2025 23:59:59 UTC (expires in 2 months and 3 days) |
Key | EC 384 bits |
Weak key (Debian) | No |
Issuer | Sectigo ECC Domain Validation Secure Server CA
AIA: http://crt.sectigo.com/SectigoECCDomainValidationSecureServerCA.crt |
Signature algorithm | SHA256withECDSA |
Extended Validation | No |
Certificate Transparency | Yes (certificate) |
OCSP Must Staple | No |
Revocation information |
OCSP OCSP: http://ocsp.sectigo.com |
Revocation status | Good (not revoked) |
DNS CAA | No (more info) |
Trusted | Yes
Mozilla Apple Android Java Windows |


![]() ![]() |
Configuration

Protocols | |
TLS 1.3 | No |
TLS 1.2 | Yes |
TLS 1.1 | No |
TLS 1.0 | No |
SSL 3 | No |
SSL 2 | No |

Cipher Suites | ||
![]() ![]() # TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 (0xc02c )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 (0xc024 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA (0xc00a )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_ECDSA_WITH_AES_128_GCM_SHA256 (0xc02b )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
128 | |
TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA256 (0xc023 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_ECDSA_WITH_AES_128_CBC_SHA (0xc009 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 |

Handshake Simulation | |||
Android 4.4.2 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 5.0.0 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Android 6.0 | EC 384 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Android 7.0 | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 8.0 | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 8.1 | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 9.0 | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
BingPreview Jan 2015 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 49 / XP SP3 |
Server sent fatal alert: handshake_failure |
||
Chrome 69 / Win 7 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 70 / Win 10 | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 80 / Win 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 31.3.0 ESR / Win 7 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Firefox 47 / Win 7 R |
Server negotiated HTTP/2 with blacklisted suite EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA | ECDH secp256r1 |
||
Firefox 49 / XP SP3 | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 62 / Win 7 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 73 / Win 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Googlebot Feb 2018 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 11 / Win 7 R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 11 / Win 8.1 R | EC 384 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 R | EC 384 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 Update R | EC 384 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 11 / Win 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 15 / Win 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 16 / Win 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 18 / Win 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 13 / Win Phone 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 8u161 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 11.0.3 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 12.0.1 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.1l R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.2s R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.1.0k R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.1.1c R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 6 / iOS 6.0.1 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 7 / iOS 7.1 R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 7 / OS X 10.9 R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / iOS 8.4 R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / OS X 10.10 R | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 9 / iOS 9 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 9 / OS X 10.11 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / iOS 10 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / OS X 10.12 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 12.1.2 / MacOS 10.14.6 Beta R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 12.1.1 / iOS 12.3.1 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Apple ATS 9 / iOS 9 R | EC 384 (SHA256) | TLS 1.2 > h2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Yahoo Slurp Jan 2015 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
YandexBot Jan 2015 | EC 384 (SHA256) | TLS 1.2 | TLS_ECDHE_ECDSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
![]() ![]() # Not simulated clients (Protocol mismatch)
|
|||
Android 2.3.7 No SNI 2 |
Protocol mismatch (not simulated) |
||
Android 4.0.4 |
Protocol mismatch (not simulated) |
||
Android 4.1.1 |
Protocol mismatch (not simulated) |
||
Android 4.2.2 |
Protocol mismatch (not simulated) |
||
Android 4.3 |
Protocol mismatch (not simulated) |
||
Baidu Jan 2015 |
Protocol mismatch (not simulated) |
||
IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 7 / Vista |
Protocol mismatch (not simulated) |
||
IE 8 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 8-10 / Win 7 R |
Protocol mismatch (not simulated) |
||
IE 10 / Win Phone 8.0 |
Protocol mismatch (not simulated) |
||
Java 6u45 No SNI 2 |
Protocol mismatch (not simulated) |
||
Java 7u25 |
Protocol mismatch (not simulated) |
||
OpenSSL 0.9.8y |
Protocol mismatch (not simulated) |
||
Safari 5.1.9 / OS X 10.6.8 |
Protocol mismatch (not simulated) |
||
Safari 6.0.4 / OS X 10.8.4 R |
Protocol mismatch (not simulated) |
||
(1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
(2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
(3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
(R) Denotes a reference browser or client, with which we expect better effective security. | |||
(All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
(All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. |

Protocol Details | |
Secure Renegotiation | Supported |
Secure Client-Initiated Renegotiation | No |
Insecure Client-Initiated Renegotiation | No |
BEAST attack | Mitigated server-side (more info) |
POODLE (SSLv3) | No, SSL 3 not supported (more info) |
POODLE (TLS) | No (more info) |
Zombie POODLE | No (more info)
TLS 1.2 : 0xc00a
|
GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc00a
|
OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc00a
|
Sleeping POODLE | No (more info)
TLS 1.2 : 0xc00a
|
Downgrade attack prevention | Unknown (requires support for at least two protocols, excl. SSL2) |
SSL/TLS compression | No |
RC4 | No |
Heartbeat (extension) | Yes |
Heartbleed (vulnerability) | No (more info) |
Ticketbleed (vulnerability) | No (more info) |
OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
ROBOT (vulnerability) | No (more info) |
Forward Secrecy | Yes (with most browsers) ROBUST (more info) |
ALPN | Yes h2 http/1.1 |
NPN | No |
Session resumption (caching) | Yes |
Session resumption (tickets) | Yes |
OCSP stapling | No |
Strict Transport Security (HSTS) | Disabled
max-age=0; includeSubdomains; |
HSTS Preloading | Not in: Chrome Edge Firefox IE |
Public Key Pinning (HPKP) | No (more info) |
Public Key Pinning Report-Only | No |
Public Key Pinning (Static) | No (more info) |
Long handshake intolerance | No |
TLS extension intolerance | No |
TLS version intolerance | No |
Incorrect SNI alerts | No |
Uses common DH primes | No, DHE suites not supported |
DH public server param (Ys) reuse | No, DHE suites not supported |
ECDH public server param reuse | No |
Supported Named Groups | secp256r1, secp521r1, secp384r1 (server preferred order) |
SSL 2 handshake compatibility | Yes |

![]() ![]() |
1 https://watchs2time.lnwshop.com/
(HTTP/1.1 301 Moved Permanently)
| 1 | |
Server | nginx | |
Date | Fri, 18 Jul 2025 00:18:50 GMT | |
Content-Type | text/html; charset=UTF-8 | |
Transfer-Encoding | chunked | |
Connection | close | |
Set-Cookie | PHPSESSID=pgu3sl5afn5tjh9kov7i3nlklb; path=/ | |
Expires | Thu, 19 Nov 1981 08:52:00 GMT | |
Cache-Control | no-store, no-cache, must-revalidate | |
Pragma | no-cache | |
Set-Cookie | __Secure-_lnw_sess_387400_watchs2time_lnwshop_com_=VnpScwVyVjNWZFgHBj1ebFInCD8DclZoVGUGNw5oBmdTNg93BSYGIVF1BmAPfFUmBz5WOVZqVF1Qbg9mXC0FMlR%2FUGYDMldiBGEINFJuDGpWOFJgBWBWZ1Y1WGkGY149UjEIZANpVmNUbwY2DmgGY1NgD2wFMgY2UTcGMg9sVWMHZ1Z0VihUIFBuD3JcUAVpVDlQMgMjV2MEIgghUn8MM1YjUmcFPFZ4VjBYbwZ6XjlSPQg2A35WalRtBjcOfgZ7UyQPIAV5BmZRdAZaD25VMgcyVjhWcFQgUD0PIFxCBWdUJ1A%2FAz1XagQwCA5Scgw8Vi9SYQUlVn5WXlhpBmVeM1IlCEkDOVY1VCgGeA58Bi9TPg9jBVUGNVEyBj4PL1UnByFWbFYwVDdQKQ8yXCYFKFQaUDMDMldtBD4IDlJyDDtWMVJgBSdWelYkWDQGNV57UnEIWgMxVjhUKQZpDioGPlNyDywFKAY5UTcGMg86VWcHYFZvVjNUO1A0DzJcIwUqVC1QPgMhV3UENAghUi4MYFZlUnMFP1Z0VnZYPwYhXjtSdghpA2VWOlQ7Bm4OaQYjU2wPPQUzBmhRaQZzDzhVPAdkVjhWaFRpUGsPYFwtBSRUf1A7Az5XYgQ0CHBSZwwrVnJSNAV2ViVWb1g3BjpeKlIpCCcDJVYoVDgGcg4DBj5TYg93BTAGM1F7; path=/; secure; HttpOnly; SameSite=Strict | |
Set-Cookie | _lnwacct_387400_watchs2time_lnwshop_com___ts=67fc249cf60d20d3e1f93c927e5f191f; path=/; secure; HttpOnly; SameSite=None | |
Set-Cookie | _lnwacct_387400_watchs2time_lnwshop_com___ie=Lnw; expires=Sat, 18-Jul-2026 00:18:50 GMT; Max-Age=31536000; path=/; secure; HttpOnly; SameSite=None | |
Location | http://watchs2time.lnwshop.com/ | |
Strict-Transport-Security | max-age=0; includeSubdomains; | |
Permissions-Policy | geolocation=(), microphone=(), camera=(), fullscreen=(self) | |
X-Content-Type-Options | nosniff | |
Referrer-Policy | strict-origin-when-cross-origin |

Miscellaneous | |
Test date | Fri, 18 Jul 2025 00:18:33 UTC |
Test duration | 88.624 seconds |
HTTP status code | 301 |
HTTP forwarding | http://watchs2time.lnwshop.com PLAINTEXT |
HTTP server signature | nginx |
Server hostname | - |
SSL Report v2.4.1