SSL Report:
www.familiprix.com
(20.63.27.42)
Assessed on: Thu, 14 Aug 2025 21:34:41 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
Server sent invalid/disabled HSTS policy. See below for further information. MORE INFO »
This server supports TLS 1.0 and TLS 1.1.
Grade capped to B. MORE INFO »
This server does not support TLS 1.3. MORE INFO »
Certificate #1: RSA 2048 bits (SHA256withRSA)

Server Key and Certificate #1
|
|
Subject |
*.familiprix.com
Fingerprint SHA256: e79e209f0d64cf31614247da7bcd5d3d7580d1088a99bbb653bba8d635037d9d Pin SHA256: Yra1Lyle5q6qWTXhDW2VtFi/jrKbTCqPWsMFh46MMSM= |
Common names | *.familiprix.com |
Alternative names | *.familiprix.com familiprix.com |
Serial Number | 3549e67cceb3aa24 |
Valid from | Fri, 28 Feb 2025 23:23:46 UTC |
Valid until | Wed, 01 Apr 2026 23:23:46 UTC (expires in 7 months and 17 days) |
Key | RSA 2048 bits (e 65537) |
Weak key (Debian) | No |
Issuer | Go Daddy Secure Certificate Authority - G2
AIA: http://certificates.godaddy.com/repository/gdig2.crt |
Signature algorithm | SHA256withRSA |
Extended Validation | No |
Certificate Transparency | Yes (certificate) |
OCSP Must Staple | No |
Revocation information |
CRL, OCSP CRL: http://crl.godaddy.com/gdig2s1-40680.crl OCSP: http://ocsp.godaddy.com/ |
Revocation status | Good (not revoked) |
DNS CAA | No (more info) |
Trusted | Yes
Mozilla Apple Android Java Windows |


![]() ![]() |
Configuration

Protocols | |
TLS 1.3 | No |
TLS 1.2 | Yes |
TLS 1.1 | Yes |
TLS 1.0 | Yes |
SSL 3 | No |
SSL 2 | No |

Cipher Suites | ||
![]() ![]() # TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 (0xc028 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 (0xc027 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_256_GCM_SHA384 (0x9f )
DH 2048 bits FS
|
256 | |
TLS_DHE_RSA_WITH_AES_128_GCM_SHA256 (0x9e )
DH 2048 bits FS
|
128 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39 )
DH 2048 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33 )
DH 2048 bits FS
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_GCM_SHA384 (0x9d )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_GCM_SHA256 (0x9c )
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA256 (0x3d )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA256 (0x3c )
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA (0xa )
WEAK
|
112 | |
![]() ![]() # TLS 1.1 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39 )
DH 2048 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33 )
DH 2048 bits FS
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA (0xa )
WEAK
|
112 | |
![]() ![]() # TLS 1.0 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA (0xc013 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
TLS_DHE_RSA_WITH_AES_256_CBC_SHA (0x39 )
DH 2048 bits FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33 )
DH 2048 bits FS
WEAK
|
128 | |
TLS_RSA_WITH_AES_256_CBC_SHA (0x35 )
WEAK
|
256 | |
TLS_RSA_WITH_AES_128_CBC_SHA (0x2f )
WEAK
|
128 | |
TLS_RSA_WITH_3DES_EDE_CBC_SHA (0xa )
WEAK
|
112 |

Handshake Simulation | |||
Android 2.3.7 No SNI 2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA DH 2048 FS |
Android 4.0.4 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Android 4.1.1 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Android 4.2.2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Android 4.3 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 8.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 8.1 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 9.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Baidu Jan 2015 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 70 / Win 10 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 80 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 47 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 73 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 7 / Vista | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
IE 8 / XP No FS 1 No SNI 2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_RSA_WITH_3DES_EDE_CBC_SHA |
IE 8-10 / Win 7 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 10 / Win Phone 8.0 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 16 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 18 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 6u45 No SNI 2 |
Client does not support DH parameters > 1024 bits RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA | DH 2048 |
||
Java 7u25 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA ECDH secp256r1 FS |
Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 11.0.3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 12.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 0.9.8y | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_256_CBC_SHA DH 2048 FS |
OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.2s R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.1.0k R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.1.1c R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 5.1.9 / OS X 10.6.8 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 6.0.4 / OS X 10.8.4 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 12.1.2 / MacOS 10.14.6 Beta R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 12.1.1 / iOS 12.3.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
![]() ![]() # Not simulated clients (Protocol mismatch)
|
|||
IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
(1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
(2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
(3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
(R) Denotes a reference browser or client, with which we expect better effective security. | |||
(All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
(All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. |

Protocol Details | |
Secure Renegotiation | Supported |
Secure Client-Initiated Renegotiation | No |
Insecure Client-Initiated Renegotiation | No |
BEAST attack |
Not mitigated server-side (more info)
TLS 1.0: 0xc014
|
POODLE (SSLv3) | No, SSL 3 not supported (more info) |
POODLE (TLS) | No (more info) |
Zombie POODLE | No (more info)
TLS 1.2 : 0xc027
|
GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc027
|
OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc027
|
Sleeping POODLE | No (more info)
TLS 1.2 : 0xc027
|
Downgrade attack prevention | Yes, TLS_FALLBACK_SCSV supported (more info) |
SSL/TLS compression | No |
RC4 | No |
Heartbeat (extension) | Yes |
Heartbleed (vulnerability) | No (more info) |
Ticketbleed (vulnerability) | No (more info) |
OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
ROBOT (vulnerability) | No (more info) |
Forward Secrecy | Yes (with most browsers) ROBUST (more info) |
ALPN | Yes http/1.1 |
NPN | Yes http/1.1 |
Session resumption (caching) | No (IDs assigned but not accepted) |
Session resumption (tickets) | Yes |
OCSP stapling | Yes |
Strict Transport Security (HSTS) | Invalid
Server provided more than one HSTS header
|
HSTS Preloading | Chrome Edge Firefox IE |
Public Key Pinning (HPKP) | No (more info) |
Public Key Pinning Report-Only | No |
Public Key Pinning (Static) | No (more info) |
Long handshake intolerance | No |
TLS extension intolerance | No |
TLS version intolerance | No |
Incorrect SNI alerts | No |
Uses common DH primes | No |
DH public server param (Ys) reuse | No |
ECDH public server param reuse | No |
Supported Named Groups | secp256r1, secp521r1, brainpoolP512r1, brainpoolP384r1, secp384r1, brainpoolP256r1, secp256k1, sect571r1, sect571k1, sect409k1, sect409r1, sect283k1, sect283r1 (server preferred order) |
SSL 2 handshake compatibility | Yes |

![]() ![]() |
1 https://www.familiprix.com/
(HTTP/1.1 200 OK)
| 1 | |
Date | Thu, 14 Aug 2025 21:32:30 GMT | |
Content-Type | text/html; charset=utf-8 | |
Content-Length | 75161 | |
Connection | close | |
Cache-Control | max-age=3600 | |
Content-Security-Policy-Report-Only | report-uri https://o7202.ingest.us.sentry.io/api/278133/security/?sentry_key=3fa89efb7ac645f5820f641a4e80c50f&sentry_environment=production; report-to csp-endpoint; default-src * 'unsafe-inline' 'unsafe-eval' data: blob:; script-src * 'unsafe-inline' 'unsafe-eval' data: blob:; connect-src * data: blob:; img-src * data: blob:; style-src * 'unsafe-inline' data: blob:; media-src * data: blob:; font-src * data: blob:; object-src * data: blob:; frame-src * data: blob:; worker-src * data: blob:; manifest-src * data: blob:; frame-ancestors *; | |
Etag | W/"12599-FVVwFakINijUCHZ32tpX7cyXbm8" | |
Nel | {"report_to":"heroku-nel","response_headers":["Via"],"max_age":3600,"success_fraction":0.01,"failure_fraction":0.1} | |
Report-To | {"group":"heroku-nel","endpoints":[{"url":"https://nel.heroku.com/reports?s=x7v2aPOtJ1GiD2y9kqmzb5g8CCUT880H%2BJHpkoWshEk%3D\u0026sid=67ff5de4-ad2b-4112-9289-cf96be89efed\u0026ts=1755207148"}],"max_age":3600} | |
Reporting-Endpoints | heroku-nel="https://nel.heroku.com/reports?s=x7v2aPOtJ1GiD2y9kqmzb5g8CCUT880H%2BJHpkoWshEk%3D&sid=67ff5de4-ad2b-4112-9289-cf96be89efed&ts=1755207148" | |
Server | Heroku | |
Strict-Transport-Security | max-age=63072000; includeSubDomains; preload | |
Strict-Transport-Security | max-age=63072000; includeSubDomains; preload | |
Vary | Accept-Encoding | |
Via | 1.1 heroku-router | |
X-Content-Type-Options | nosniff | |
X-Content-Type-Options | nosniff | |
X-Fastboot-Path | / | |
X-Frame-Options | DENY | |
X-Frame-Options | DENY |

Miscellaneous | |
Test date | Thu, 14 Aug 2025 21:32:18 UTC |
Test duration | 142.606 seconds |
HTTP status code | 200 |
HTTP server signature | Heroku |
Server hostname | - |
SSL Report v2.4.1