SSL Report:
www.hesge.ch
(195.176.241.20)
Assessed on: Fri, 03 Oct 2025 22:46:55 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
This site works only in browsers with SNI support.
This server supports TLS 1.3. MORE INFO »
DNS Certification Authority Authorization (CAA) Policy found for this domain.
MORE INFO »
Certificate #1: RSA 2048 bits (SHA256withRSA)



![]() ![]() |
Certificate #2: RSA 2048 bits (SHA256withRSA)
No SNI





![]() ![]() |
Configuration

Protocols | |
TLS 1.3 | Yes |
TLS 1.2 | Yes* |
TLS 1.1 | No |
TLS 1.0 | No |
SSL 3 | No |
SSL 2 | No |
(*) Experimental: Server negotiated using No-SNI |

Cipher Suites | ||
![]() ![]() # TLS 1.3 (suites in server-preferred order)
|
||
TLS_AES_256_GCM_SHA384 (0x1302 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_CHACHA20_POLY1305_SHA256 (0x1303 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256P | |
TLS_AES_128_GCM_SHA256 (0x1301 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
128 | |
![]() ![]() # TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 (0xcca8 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256P | |
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f )
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 (0xc028 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 (0xc027 )
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
128 | |
(P) This server prefers ChaCha20 suites with clients that don't have AES-NI (e.g., Android devices) |

Handshake Simulation | |||
Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Android 8.0 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Android 8.1 | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Android 9.0 | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 70 / Win 10 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Chrome 80 / Win 10 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 ECDH secp256r1 FS |
Firefox 47 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Firefox 73 / Win 10 R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_128_CBC_SHA256 ECDH secp256r1 FS |
IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 16 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 18 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 11.0.3 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Java 12.0.1 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.0.2s R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.1.0k R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
OpenSSL 1.1.1c R | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 ECDH secp256r1 FS |
Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Safari 12.1.2 / MacOS 10.14.6 Beta R | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Safari 12.1.1 / iOS 12.3.1 R | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 > http/1.1 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
![]() ![]() # Not simulated clients (Protocol mismatch)
|
|||
Android 2.3.7 No SNI 2 |
Protocol mismatch (not simulated) |
||
Android 4.0.4 |
Protocol mismatch (not simulated) |
||
Android 4.1.1 |
Protocol mismatch (not simulated) |
||
Android 4.2.2 |
Protocol mismatch (not simulated) |
||
Android 4.3 |
Protocol mismatch (not simulated) |
||
Baidu Jan 2015 |
Protocol mismatch (not simulated) |
||
IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 7 / Vista |
Protocol mismatch (not simulated) |
||
IE 8 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
IE 8-10 / Win 7 R |
Protocol mismatch (not simulated) |
||
IE 10 / Win Phone 8.0 |
Protocol mismatch (not simulated) |
||
Java 6u45 No SNI 2 |
Protocol mismatch (not simulated) |
||
Java 7u25 |
Protocol mismatch (not simulated) |
||
OpenSSL 0.9.8y |
Protocol mismatch (not simulated) |
||
Safari 5.1.9 / OS X 10.6.8 |
Protocol mismatch (not simulated) |
||
Safari 6.0.4 / OS X 10.8.4 R |
Protocol mismatch (not simulated) |
||
(1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
(2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
(3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
(R) Denotes a reference browser or client, with which we expect better effective security. | |||
(All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
(All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. |

Protocol Details | |
Secure Renegotiation | Supported |
Secure Client-Initiated Renegotiation | Yes |
Insecure Client-Initiated Renegotiation | No |
BEAST attack | Mitigated server-side (more info) |
POODLE (SSLv3) | No, SSL 3 not supported (more info) |
POODLE (TLS) | No (more info) |
Zombie POODLE | No (more info)
TLS 1.2 : 0xc027
|
GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc027
|
OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc027
|
Sleeping POODLE | No (more info)
TLS 1.2 : 0xc027
|
Downgrade attack prevention | Yes, TLS_FALLBACK_SCSV supported (more info) |
SSL/TLS compression | No |
RC4 | No |
Heartbeat (extension) | No |
Heartbleed (vulnerability) | No (more info) |
Ticketbleed (vulnerability) | No (more info) |
OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
ROBOT (vulnerability) | No (more info) |
Forward Secrecy | Yes (with most browsers) ROBUST (more info) |
ALPN | Yes http/1.1 |
NPN | No |
Session resumption (caching) | No (IDs empty) |
Session resumption (tickets) | No |
OCSP stapling | No |
Strict Transport Security (HSTS) | No |
HSTS Preloading | Not in: Chrome Edge Firefox IE |
Public Key Pinning (HPKP) | No (more info) |
Public Key Pinning Report-Only | No |
Public Key Pinning (Static) | No (more info) |
Long handshake intolerance | No |
TLS extension intolerance | No |
TLS version intolerance | No |
Incorrect SNI alerts | No |
Uses common DH primes | No, DHE suites not supported |
DH public server param (Ys) reuse | No, DHE suites not supported |
ECDH public server param reuse | No |
Supported Named Groups | secp256r1 |
SSL 2 handshake compatibility | No |
0-RTT enabled | No |

![]() ![]() |
1 https://www.hesge.ch/
(HTTP/1.1 301 Moved Permanently )
| 1 | |
Connection | close | |
Content-Type | text/html | |
X-Frame-Options | SAMEORIGIN | |
X-XSS-Protection | 1; mode=block | |
X-Content-Type-Options | nosniff | |
Location | https://www.hesge.ch/geneve | |
Content-Length | 181 |
2 https://www.hesge.ch/geneve
(HTTP/1.1 301 Moved Permanently)
| 2 | |
Server | nginx/1.18.0 (Ubuntu) | |
Date | Fri, 03 Oct 2025 22:45:44 GMT | |
Content-Type | text/html | |
Content-Length | 178 | |
Location | https://www.hesge.ch/geneve/ | |
Connection | close |
3 https://www.hesge.ch/geneve/
(HTTP/1.1 200 OK)
| 3 | |
Server | nginx/1.18.0 (Ubuntu) | |
Content-Type | text/html; charset=UTF-8 | |
Content-Length | 104717 | |
Connection | close | |
Cache-Control | max-age=10800, public | |
Date | Fri, 03 Oct 2025 22:33:06 GMT | |
X-Drupal-Dynamic-Cache | MISS | |
Content-language | fr | |
X-Content-Type-Options | nosniff | |
X-Frame-Options | SAMEORIGIN | |
X-Drupal-Cache-Tags | CACHE_MISS_IF_UNCACHEABLE_HTTP_METHOD:form access_scheme_list block_view config:block.block.hesge_admin config:block.block.hesge_alert_area_header config:block.block.hesge_branding config:block.block.hesge_breadcrumbs config:block.block.hesge_language_switcher config:block.block.hesge_local_actions config:block.block.hesge_local_tasks config:block.block.hesge_mainpagecontent config:block.block.hesge_messages config:block.block.hesge_pagenottranslatedcheckblockformultilingualsites config:block.block.hesge_pieddepage config:block.block.hesge_schoolnavblock config:block.block.hesge_sidebar_menu_rubrique config:block.block.hesge_social_sharing_for_directory_card config:block.block.hesge_socialsharing config:block.block.hesge_tools config:block_list config:configurable_language_list config:cookie_category_list config:core.entity_view_display.paragraph.accordion.default config:core.entity_view_display.paragraph.links.default config:core.entity_view_display.paragraph.tabs_group.default config:eu_cookie_compliance.settings config:feeds_feed_type_list config:field.storage.node.field_application_deadline config:field.storage.node.field_date_start_date_end config:field.storage.node.field_establishment config:field.storage.node.field_event_type config:field.storage.node.field_for_an_entry_in_function config:field.storage.node.field_hesge_linked_school config:field.storage.node.field_hesge_school_domain config:field.storage.node.field_hesge_school_info_area config:field.storage.node.field_hesge_school_logo config:field.storage.node.field_hesge_school_name config:field.storage.node.field_hesge_school_website_link config:field.storage.node.field_hesge_short_location config:field.storage.node.field_image config:field.storage.node.field_job_description_file config:field.storage.node.field_keywords config:field.storage.node.field_starting_date config:field.storage.node.field_summary config:field.storage.node.field_type_of_news config:field.storage.node.field_url config:filter.format.light_editor config:google_analytics.settings config:matomo.settings config:node_type_list config:paragraphs.settings config:search_api.index.main_hesge config:search_api_autocomplete.search.search config:system.menu.admin config:system.menu.footer config:system.menu.hesge-direct-access-links config:system.menu.hesge-footer-quicklinks config:system.menu.main config:system.menu.tools config:system.menu.top-bar config:system.site config:user.role.anonymous config:views.view.hesge_school_listing config:views.view.listing_event config:views.view.listing_job config:views.view.listing_news config:workbench_access.access_scheme.section file:2110 file:2156 file:2265 file:2428 file:2429 file:2430 http_response media:130 media:131 media:138 media:139 media:140 media:141 media:142 media:143 media:1439 media:1443 media:1445 media:1456 media:1468 media:1474 media:1542 media:1549 media:26 media:29 media:3 media:30 media:31 media:32 media:33 media:392 node:1 node:10 node:100 node:101 node:102 node:103 node:104 node:105 node:106 node:107 node:11 node:12 node:13 node:136 node:138 node:139 node:14 node:140 node:15 node:16 node:161 node:169 node:17 node:172 node:173 node:174 node:175 node:178 node:179 node:18 node:180 node:183 node:19 node:190 node:1939 node:2 node:21 node:22 node:23 node:24 node:25 node:2507 node:2508 node:2509 node:26 node:27 node:28 node:29 node:3 node:3083 node:3096 node:31 node:3103 node:3104 node:3108 node:3121 node:3135 node:3147 node:3154 node:32 node:3255 node:3263 node:3264 node:3265 node:3266 node:33 node:34 node:35 node:37 node:38 node:39 node:4 node:40 node:46 node:47 node:49 node:5 node:50 node:51 node:52 node:53 node:54 node:56 node:6 node:7 node:8 node:80 node:81 node:82 node:83 node:84 node:85 node:86 node:88 node:89 node:9 node:90 node:94 node:96 node:97 node:98 node:99 node_list node_view paragraph:1235 paragraph:1236 paragraph:1237 paragraph:1238 paragraph:1239 paragraph:1240 paragraph:1241 paragraph:1242 paragraph:1243 paragraph:1244 paragraph:1245 paragraph:1246 paragraph:1258 paragraph:1259 paragraph:1260 paragraph:1261 paragraph:1262 paragraph:1263 paragraph:1264 paragraph:1265 paragraph:1266 paragraph:1267 paragraph:1268 paragraph:1269 paragraph:1270 paragraph:1271 paragraph:1272 paragraph:1273 paragraph:1274 paragraph:1275 paragraph:1276 paragraph:1277 paragraph:1278 paragraph:1279 paragraph:1280 paragraph:1281 paragraph:1282 paragraph:1283 paragraph:1284 paragraph:1285 paragraph:1286 paragraph:1287 paragraph:1386 paragraph:1387 paragraph:1388 paragraph:1389 paragraph:1390 paragraph:1391 paragraph:1392 paragraph:1393 paragraph:1394 paragraph:1395 paragraph:1396 paragraph:1397 paragraph:1398 paragraph:1399 paragraph:1400 paragraph:1401 paragraph:1402 paragraph:1403 paragraph:1416 paragraph:1417 paragraph:1418 paragraph:1419 paragraph:1420 paragraph:1421 paragraph:1422 paragraph:1423 paragraph:1424 paragraph:1425 paragraph:1426 paragraph:1427 paragraph:1428 paragraph:1429 paragraph:1430 paragraph:1431 paragraph:1432 paragraph:1433 paragraph:1434 paragraph:1435 paragraph:1436 paragraph:1437 paragraph:1438 paragraph:1439 paragraph:1440 paragraph:1441 paragraph:215 paragraph:239 paragraph:240 paragraph:879 paragraph:881 paragraph:882 paragraph_view rendered search_api_autocomplete_search_list:views:search taxonomy_term:14 taxonomy_term:22 taxonomy_term:26 taxonomy_term:27 taxonomy_term:28 taxonomy_term:30 taxonomy_term:42 taxonomy_term:43 taxonomy_term:45 taxonomy_term:48 taxonomy_term_list user:1 | |
X-Drupal-Cache-Contexts | languages:language_content languages:language_interface languages:language_url route theme timezone url user.node_grants:view user.permissions user.roles:authenticated | |
X-Drupal-Cache-Max-Age | 0 (Uncacheable) | |
Expires | Sun, 19 Nov 1978 05:00:00 GMT | |
Last-Modified | Fri, 03 Oct 2025 22:33:06 GMT | |
ETag | "1759530786" | |
Vary | Cookie | |
X-Generator | Drupal 10 (https://www.drupal.org) | |
X-Commerce-Core | 3 | |
Content-Security-Policy | frame-src 'self' www.youtube.com *.vimeo.com vimeo.com www.youtube-nocookie.com www.google.com *.issuu.com; report-uri /geneve/report-csp-violation | |
X-Drupal-Cache | HIT |

Miscellaneous | |
Test date | Fri, 03 Oct 2025 22:45:31 UTC |
Test duration | 84.378 seconds |
HTTP status code | 200 |
HTTP server signature | nginx/1.18.0 (Ubuntu) |
Server hostname | reversehes.hesge.ch |
SSL Report v2.4.1