SSL Report: www.partnerinstitut.de
    
    Assessed on:  Thu, 30 Oct 2025 22:49:29 UTC
    | Clear cache
    
        
    | Server | Test time | Grade | |
|---|---|---|---|
| 1 | 104.16.14.194 Ready | Thu, 30 Oct 2025 22:33:57 UTC Duration: 93.896 sec | A | 
| 2 | 104.16.15.194 Ready | Thu, 30 Oct 2025 22:35:31 UTC Duration: 92.781 sec | A | 
| 3 | 104.16.12.194 Ready | Thu, 30 Oct 2025 22:37:04 UTC Duration: 92.814 sec | A | 
| 4 | 104.16.13.194 Ready | Thu, 30 Oct 2025 22:38:37 UTC Duration: 93.204 sec | A | 
| 5 | 104.16.16.194 Ready | Thu, 30 Oct 2025 22:40:10 UTC Duration: 92.413 sec | A | 
| 6 | 2606:4700:0:0:0:0:6810:ec2 Ready | Thu, 30 Oct 2025 22:41:42 UTC Duration: 93.612 sec | A | 
| 7 | 2606:4700:0:0:0:0:6810:fc2 Ready | Thu, 30 Oct 2025 22:43:16 UTC Duration: 92.856 sec | A | 
| 8 | 2606:4700:0:0:0:0:6810:cc2 Ready | Thu, 30 Oct 2025 22:44:49 UTC Duration: 93.282 sec | A | 
| 9 | 2606:4700:0:0:0:0:6810:dc2 Ready | Thu, 30 Oct 2025 22:46:22 UTC Duration: 93.585 sec | A | 
| 10 | 2606:4700:0:0:0:0:6810:10c2 Ready | Thu, 30 Oct 2025 22:47:56 UTC Duration: 93.386 sec | A | 
SSL Report v2.4.1
