SSL Report:
www.purdue.edu
(128.210.7.200)
Assessed on: Thu, 30 Oct 2025 16:35:49 UTC
| Clear cache
Summary
0
20
40
60
80
100
Certificate
Protocol Support
Key Exchange
Cipher Strength
Visit our documentation page
for more information, configuration guides, and books. Known issues are documented
here.
Server sent invalid/disabled HSTS policy. See below for further information. MORE INFO »
This server supports TLS 1.0 and TLS 1.1.
Grade capped to B. MORE INFO »
This server supports TLS 1.3. MORE INFO »
Certificate #1: RSA 2048 bits (SHA256withRSA)
|
Server Key and Certificate #1
|
|
| Subject |
www.purdue.edu
Fingerprint SHA256: 6e14df2022d5ebe99a3e6d32b84f17502d3945fce74480a8c7cb552f31a50838 Pin SHA256: LGzp3MVm5G+vFilyND6bqYW5PGknwEQdC3JkZpoyt2Y= |
| Common names | www.purdue.edu |
| Alternative names | www.purdue.edu admission.purdue.edu admissions.purdue.edu alstar-internal.ceris.purdue.edu alstar-pets.ceris.purdue.edu anglerarchive.org ansc.purdue.edu approvedmethods.ceris.purdue.edu apps.online.purdue.edu arboretum.purdue.edu atracsi.ceris.purdue.edu beekeeper.ceris.purdue.edu blogs.itap.purdue.edu btny.purdue.edu business.purdue.edu businessplan.ceris.purdue.edu caps.ceris.purdue.edu care.purdue.edu cdext.purdue.edu cellwall.genomics.purdue.edu cpsiccnexusworkshop2024.org cyanosite.bio.purdue.edu cyberbridges.org cyto.ceris.purdue.edu datamine.purdue.edu decision-support.ceris.purdue.edu discover.online.purdue.edu ecdre.ceris.purdue.edu entm.purdue.edu esports.purdue.edu estebanfj.bio.purdue.edu evbatteryportal.org exed.purdue.edu extension.entm.purdue.edu fed.online.purdue.edu fishatlas.org globaleast.org globalsoundscapes.org gomeet.itap.purdue.edu gradschool.purdue.edu greatteacher.ceris.purdue.edu hcdd.purdue.edu hhs.purdue.edu hlb-reon.org honors.purdue.edu hort.purdue.edu hortcalc.ceris.purdue.edu hothog.ceris.purdue.edu i-hope.purdue.edu indianagearup.org iseb.ceris.purdue.edu it.purdue.edu itap.purdue.edu jinsuh.business.purdue.edu krannert.purdue.edu leung.bio.purdue.edu m2m.tech.purdue.edu manfratsensors.physics.purdue.edu napis.ceris.purdue.edu new.admissions.purdue.edu new.cco.purdue.edu new.datamine.purdue.edu new.honors.purdue.edu new.www.purdue.edu news.uns.purdue.edu nomenclator.it.purdue.edu nomenclator.itap.purdue.edu nursery-inspection.ceris.purdue.edu owl.purdue.edu pathwaytopurdue.purdue.edu pcrd.purdue.edu pesttracker.org polymers.centers.purdue.edu purdue.edu purdueplantdoctor.ceris.purdue.edu purdueplantdoctor.com recordtheearth.org smas.purdue.edu soilexplorer.net soilsoft.ag.purdue.edu spider.entm.purdue.edu successnex.us successnexus.org surveyplanning.ceris.purdue.edu sustainable.ceris.purdue.edu twigaging.ceris.purdue.edu vet.purdue.edu www-cyanosite.bio.purdue.edu www.admission.purdue.edu www.admissions.purdue.edu www.anglerarchive.org www.ansc.purdue.edu www.btny.purdue.edu www.business.purdue.edu www.care.purdue.edu www.cdext.purdue.edu www.cpsiccnexusworkshop2024.org www.cyanosite.bio.purdue.edu www.cyberbridges.org www.datamine.purdue.edu www.entm.purdue.edu www.evbatteryportal.org www.exed.purdue.edu www.extension.entm.purdue.edu www.fishatlas.org www.globaleast.org www.globalsoundscapes.org www.gradschool.purdue.edu www.hhs.purdue.edu www.hlb-reon.org www.honors.purdue.edu www.hort.purdue.edu www.i-hope.purdue.edu www.indianagearup.org www.irb.purdue.edu www.it.purdue.edu www.itap.purdue.edu www.krannert.purdue.edu www.m2m.tech.purdue.edu www.pathwaytopurdue.purdue.edu www.pcrd.purdue.edu www.pesttracker.org www.picc.purdue.edu www.purdueplantdoctor.com www.recordtheearth.org www.robotics.purdue.edu www.smas.purdue.edu www.soilexplorer.net www.student-orgs.purdue.edu www.successnex.us www.successnexus.org www.vet.purdue.edu zebase.bio.purdue.edu |
| Serial Number | 00a9d4d66e2aff1f3e8cf78f28117f3086 |
| Valid from | Wed, 01 Oct 2025 00:00:00 UTC |
| Valid until | Thu, 01 Oct 2026 23:59:59 UTC (expires in 11 months and 1 day) |
| Key | RSA 2048 bits (e 65537) |
| Weak key (Debian) | No |
| Issuer | InCommon RSA Server CA 2
AIA: http://crt.sectigo.com/InCommonRSAServerCA2.crt |
| Signature algorithm | SHA256withRSA |
| Extended Validation | No |
| Certificate Transparency | Yes (certificate) |
| OCSP Must Staple | No |
| Revocation information |
CRL, OCSP CRL: http://crl.sectigo.com/InCommonRSAServerCA2.crl OCSP: http://ocsp.sectigo.com |
| Revocation status | Good (not revoked)
CRL ERROR: IOException occurred |
| DNS CAA | No (more info) |
| Trusted | Yes
Mozilla Apple Android Java Windows |
|
|
Configuration
| Protocols | |
| TLS 1.3 | Yes |
| TLS 1.2 | Yes |
| TLS 1.1 | Yes |
| TLS 1.0 | Yes |
| SSL 3 | No |
| SSL 2 | No |
| Cipher Suites | ||
|
# TLS 1.3 (suites in server-preferred order)
|
||
TLS_CHACHA20_POLY1305_SHA256 (0x1303)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_AES_256_GCM_SHA384 (0x1302)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_AES_128_GCM_SHA256 (0x1301)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
128 | |
|
# TLS 1.2 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 (0xcca8)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 (0xc030)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
256 | |
TLS_ECDHE_RSA_WITH_AES_128_GCM_SHA256 (0xc02f)
ECDH secp256r1 (eq. 3072 bits RSA) FS
|
128 | |
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA384 (0xc028)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33)
DH 2048 bits FS
WEAK
|
128 | |
|
# TLS 1.1 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33)
DH 2048 bits FS
WEAK
|
128 | |
|
# TLS 1.0 (suites in server-preferred order)
|
||
TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA (0xc014)
ECDH secp256r1 (eq. 3072 bits RSA) FS
WEAK
|
256 | |
TLS_DHE_RSA_WITH_AES_128_CBC_SHA (0x33)
DH 2048 bits FS
WEAK
|
128 | |
| Handshake Simulation | |||
| Android 2.3.7 No SNI 2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA DH 2048 FS |
| Android 4.0.4 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 4.1.1 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 4.2.2 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 4.3 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 4.4.2 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 5.0.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 6.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Android 7.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Android 8.0 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Android 8.1 | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Android 9.0 | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Baidu Jan 2015 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| BingPreview Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Chrome 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Chrome 69 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Chrome 70 / Win 10 | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Chrome 80 / Win 10 R | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Firefox 31.3.0 ESR / Win 7 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Firefox 47 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Firefox 49 / XP SP3 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Firefox 62 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Firefox 73 / Win 10 R | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Googlebot Feb 2018 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| IE 7 / Vista | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 8 / XP No FS 1 No SNI 2 |
Server sent fatal alert: handshake_failure |
||
| IE 8-10 / Win 7 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win 7 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win 8.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 10 / Win Phone 8.0 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win Phone 8.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win Phone 8.1 Update R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| IE 11 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Edge 15 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Edge 16 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Edge 18 / Win 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Edge 13 / Win Phone 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Java 6u45 No SNI 2 |
Client does not support DH parameters > 1024 bits RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA | DH 2048 |
||
| Java 7u25 |
Client does not support DH parameters > 1024 bits RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA | DH 2048 |
||
| Java 8u161 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Java 11.0.3 | - | TLS 1.3 | TLS_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Java 12.0.1 | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| OpenSSL 0.9.8y | RSA 2048 (SHA256) | TLS 1.0 | TLS_DHE_RSA_WITH_AES_128_CBC_SHA DH 2048 FS |
| OpenSSL 1.0.1l R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| OpenSSL 1.0.2s R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| OpenSSL 1.1.0k R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| OpenSSL 1.1.1c R | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Safari 5.1.9 / OS X 10.6.8 | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 6 / iOS 6.0.1 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 6.0.4 / OS X 10.8.4 R | RSA 2048 (SHA256) | TLS 1.0 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 7 / iOS 7.1 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 7 / OS X 10.9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 8 / iOS 8.4 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 8 / OS X 10.10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 9 / OS X 10.11 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 10 / iOS 10 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 10 / OS X 10.12 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| Safari 12.1.2 / MacOS 10.14.6 Beta R | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Safari 12.1.1 / iOS 12.3.1 R | - | TLS 1.3 | TLS_CHACHA20_POLY1305_SHA256 ECDH secp256r1 FS |
| Apple ATS 9 / iOS 9 R | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_GCM_SHA384 ECDH secp256r1 FS |
| Yahoo Slurp Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
| YandexBot Jan 2015 | RSA 2048 (SHA256) | TLS 1.2 | TLS_ECDHE_RSA_WITH_AES_256_CBC_SHA ECDH secp256r1 FS |
|
# Not simulated clients (Protocol mismatch)
|
|||
| IE 6 / XP No FS 1 No SNI 2 |
Protocol mismatch (not simulated) |
||
| (1) Clients that do not support Forward Secrecy (FS) are excluded when determining support for it. | |||
| (2) No support for virtual SSL hosting (SNI). Connects to the default site if the server uses SNI. | |||
| (3) Only first connection attempt simulated. Browsers sometimes retry with a lower protocol version. | |||
| (R) Denotes a reference browser or client, with which we expect better effective security. | |||
| (All) We use defaults, but some platforms do not use their best protocols and features (e.g., Java 6 & 7, older IE). | |||
| (All) Certificate trust is not checked in handshake simulation, we only perform TLS handshake. | |||
| Protocol Details | |
| Secure Renegotiation | Supported |
| Secure Client-Initiated Renegotiation | No |
| Insecure Client-Initiated Renegotiation | No |
| BEAST attack |
Not mitigated server-side (more info)
TLS 1.0: 0xc014
|
| POODLE (SSLv3) | No, SSL 3 not supported (more info) |
| POODLE (TLS) | No (more info) |
| Zombie POODLE | No (more info)
TLS 1.2 : 0xc014
|
| GOLDENDOODLE | No (more info)
TLS 1.2 : 0xc014
|
| OpenSSL 0-Length | No (more info)
TLS 1.2 : 0xc014
|
| Sleeping POODLE | No (more info)
TLS 1.2 : 0xc014
|
| Downgrade attack prevention | Yes, TLS_FALLBACK_SCSV supported (more info) |
| SSL/TLS compression | No |
| RC4 | No |
| Heartbeat (extension) | No |
| Heartbleed (vulnerability) | No (more info) |
| Ticketbleed (vulnerability) | No (more info) |
| OpenSSL CCS vuln. (CVE-2014-0224) | No (more info) |
| OpenSSL Padding Oracle vuln. (CVE-2016-2107) |
No (more info) |
| ROBOT (vulnerability) | No (more info) |
| Forward Secrecy | Yes (with most browsers) ROBUST (more info) |
| ALPN | No |
| NPN | No |
| Session resumption (caching) | Yes |
| Session resumption (tickets) | No |
| OCSP stapling | No |
| Strict Transport Security (HSTS) | Disabled
max-age=0 |
| HSTS Preloading | Not in: Chrome Edge Firefox IE |
| Public Key Pinning (HPKP) | No (more info) |
| Public Key Pinning Report-Only | No |
| Public Key Pinning (Static) | No (more info) |
| Long handshake intolerance | No |
| TLS extension intolerance | No |
| TLS version intolerance | No |
| Incorrect SNI alerts | No |
| Uses common DH primes | No |
| DH public server param (Ys) reuse | No |
| ECDH public server param reuse | No |
| Supported Named Groups | secp256r1, x25519, secp384r1 (server preferred order) |
| SSL 2 handshake compatibility | Yes |
| 0-RTT enabled | No |
|
|
|
1 https://www.purdue.edu/
(HTTP/1.1 200 OK)
| 1 | |
| Date | Thu, 30 Oct 2025 16:34:46 GMT | |
| Vary | Accept-Encoding,Cookie | |
| Link | <https://www.purdue.edu/home/wp-json/>; rel="https://api.w.org/", <https://www.purdue.edu/home/wp-json/wp/v2/pages/12>; rel="alternate"; title="JSON"; type="application/json", <https://www.purdue.edu/home/>; rel=shortlink | |
| Content-Type | text/html; charset=UTF-8 | |
| Cache-control | no-cache | |
| Expires | -1 | |
| Set-Cookie | BIGipServer~WEB~pool_lpvwebwp03_web=!WjUY6RfbhoFAPTJpszLwGZhgEokv0wmdWos8EEuOxfYA93phaKNgpKgs526sDwCQdj3qU8yKqA==; path=/; Secure | |
| Set-Cookie | TS01acd742=011b6a5bcbdee0ec3f2f6c95ff32315b9eca5c925ccb16fbd8a707b61cc69dc31ee824d162d41d44454a6a74fea3789b5a68ad6d1f46a27fdac7f39f2ceb79bd395c4a09bf; Path=/; Domain=.www.purdue.edu | |
| Set-Cookie | TS3bc111fe027=08993c5290ab2000669e93bf92437b1142bfcfa0875c0799668e272dd1ed2f054022babc7d1b0d8a088842c1ab113000278a5b29bccf1e4db3ed6a115a929eaf6fd2973573a7764cdf4ed64fbcab420ed83dfc1415218d937d02712d3593b7ba; Path=/ | |
| Connection | close | |
| Set-Cookie | BIGipServer~WEB~pool_lpXwebapa02.itap.purdue.edu_web=!0sJgUJVORpnmhORpszLwGZhgEokv06UcObPZgJ40HGFQaNV2b3HHc3XwP/VaYbmD0NyzMzcyQA==; path=/; Secure | |
| Strict-Transport-Security | max-age=0 | |
| Set-Cookie | TS01acd742=011b6a5bcb666b9259a99d8e8855711644854ce302f746bca3f0df8e6c986dae2a0d5c500832533a6df97a7f921115cccffdf573706a36bab6808ee1041fa2817153dc90878d626e798fb66333366adbc56cac26d8656f4214a9b2b43d1e79a24d6d8ef04edd5d85f36290db86784dd624326c24c8; Path=/; Domain=.www.purdue.edu | |
| Set-Cookie | TS3bc111fe027=08993c5290ab20007532f4b8c60b90d7e41d39a62af935f8bc7d866c1886a275554d281782f00f1a08336b7f65113000629ec2f89e0b524db3ed6a115a929eaf717d6911a3eedab38fa0fea229f249be943ba2eb2d73e1b289d29a7087fee3a7; Path=/ | |
| Transfer-Encoding | chunked | |
| Miscellaneous | |
| Test date | Thu, 30 Oct 2025 16:34:36 UTC |
| Test duration | 72.644 seconds |
| HTTP status code | 200 |
| HTTP server signature | - |
| Server hostname | - |
SSL Report v2.4.1
